The posting benchmark
FOX31 KDVR on Facebook, beside its peers
How FOX31 KDVR's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 50 peers: broadcasters worldwide with 300k to 3m followers.
- Country
- United States
- Sub-region
- North America
- Region
- Americas
- Kind
- Broadcaster
- Followers
- 100k to 1m
Within United States
FOX31 KDVR: 24.7 a day
Median in United States: at least 26.6 a day
That is 1.9 fewer a day than the median in United States.
Place the dots by
FOX31 KDVR, United States
38thof 51
Rank among its peers, highest first, posts a day
FOX31 KDVR posted 24.7 times a day to Facebook, 38% less than the median of 50 broadcasters worldwide with 300k to 3m followers, 29 June to 20 September 2026.
Its first gap: a weekend day
27 more posts a weekend would reach its peers' median. What it would take
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
FOX31 KDVR beside 50 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 24.7 | 38th of 51 | 39.6 |
| Photos and video | 88% | 19th of 51 | 75% |
| Evening posts | 27% | 33rd of 48 | 29% |
| Weekend day | 35% | 44th of 48 | 78% |
| Engagement per post | 163 | 11th of 51 | 57 |
| Engagement a day | 17,109 | 21st of 51 | 12,911 |
| Engagement per 1,000 followers | 0.20 | 10th of 51 | 0.042 |
| Comments per post | 143 | 10th of 51 | 38 |
| Comments a day | 3,526 | 17th of 51 | 1,515 |
What it would take
What would reaching the median of its peers take?
FOX31 KDVR's posts a day are at or above the median of its peers, so this starts with a weekend day, where it sits furthest below them.
27more posts a weekend
14 on Saturday and 13 on Sunday, to bring each to the median of its peers
On a weekend day, FOX31 KDVR posts 35% of a weekday's posts. The median of its peers: 78%.
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts on each day of the week, local time, and the posts that would bring Saturday and Sunday to the median of its peers
- FOX31 KDVR
- The rest of the way to the median
- A weekend day at its peers' median share of its own weekdays
- Auto-pilot's starting hours
Show as a table
| FOX31 KDVR | A weekend day at its peers' median share of its own weekdays | The rest of the way to the median | |
|---|---|---|---|
| Monday | 28.5 | 0 | |
| Tuesday | 30.3 | 0 | |
| Wednesday | 31.3 | 0 | |
| Thursday | 32.1 | 0 | |
| Friday | 29.5 | 0 | |
| Saturday | 10.3 | 23.7 | 14 |
| Sunday | 11 | 23.7 | 13 |
The other measures, in posts
Posts a day
24.7 now; the median of its peers 39.6
14.9 more a day, 105 a weekEvening posts
18:00 to midnight: 27% of its posts; the median of its peers 29%
5 more of its 173 posts a week between 18:00 and midnight: 46 now, 51 at the median- At or above the median of its peers on photos and video.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
FOX31 KDVR's posts drew 3,526 comments a day, 2.3 times the median of its peers.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside FOX31 KDVR's.
Type its name, then choose it.
Or one of its peers
Day by day
How FOX31 KDVR posted, beside its peers
Posts each day
- FOX31 KDVR
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | FOX31 KDVR | Median of its peers |
|---|---|---|
| Monday 29 June | 25 | 43.5 |
| Tuesday 30 June | 28 | 43.5 |
| Wednesday 1 July | 35 | 40 |
| Thursday 2 July | 28 | 44 |
| Friday 3 July | 28 | 43 |
| Saturday 4 July | 16 | 34 |
| Sunday 5 July | 14 | 32.5 |
| Monday 6 July | 26 | 39.5 |
| Tuesday 7 July | 26 | 41.5 |
| Wednesday 8 July | 31 | 41 |
| Thursday 9 July | 27 | 44.5 |
| Friday 10 July | 23 | 41 |
| Saturday 11 July | 17 | 36 |
| Sunday 12 July | 11 | 33.5 |
| Monday 13 July | 22 | 39 |
| Tuesday 14 July | 27 | 42.5 |
| Wednesday 15 July | 22 | 45.5 |
| Thursday 16 July | 26 | 41 |
| Friday 17 July | 24 | 39 |
| Saturday 18 July | 16 | 37 |
| Sunday 19 July | 13 | 33 |
| Monday 20 July | 21 | 38 |
| Tuesday 21 July | 25 | 47.5 |
| Wednesday 22 July | 27 | 39.5 |
| Thursday 23 July | 25 | 40 |
| Friday 24 July | 20 | 40 |
| Saturday 25 July | 13 | 36 |
| Sunday 26 July | 9 | 32.5 |
| Monday 27 July | 17 | 44.5 |
| Tuesday 28 July | 22 | 49 |
| Wednesday 29 July | 35 | 45 |
| Thursday 30 July | 33 | 44.5 |
| Friday 31 July | 32 | 42 |
| Saturday 1 August | 17 | 36 |
| Sunday 2 August | 14 | 33 |
| Monday 3 August | 23 | 42 |
| Tuesday 4 August | 31 | 43 |
| Wednesday 5 August | 38 | 41.5 |
| Thursday 6 August | 35 | 41.5 |
| Friday 7 August | 28 | 42.5 |
| Saturday 8 August | 15 | 33 |
| Sunday 9 August | 9 | 33.5 |
| Monday 10 August | 29 | 41.5 |
| Tuesday 11 August | 33 | 41.5 |
| Wednesday 12 August | 36 | 39.5 |
| Thursday 13 August | 37 | 48.5 |
| Friday 14 August | 35 | 38 |
| Saturday 15 August | 17 | 35.5 |
| Sunday 16 August | 13 | 32 |
| Monday 17 August | 32 | 35.5 |
| Tuesday 18 August | 33 | 40 |
| Wednesday 19 August | 25 | 41.5 |
| Thursday 20 August | 35 | 41 |
| Friday 21 August | 31 | 41 |
| Saturday 22 August | 17 | 33 |
| Sunday 23 August | 9 | 30.5 |
| Monday 24 August | 17 | 41.5 |
| Tuesday 25 August | 31 | 43.5 |
| Wednesday 26 August | 36 | 44.5 |
| Thursday 27 August | 35 | 47 |
| Friday 28 August | 32 | 40.5 |
| Saturday 29 August | 15 | 30.5 |
| Sunday 30 August | 13 | 31.5 |
| Monday 31 August | 28 | 45.5 |
| Tuesday 1 September | 32 | 45.5 |
| Wednesday 2 September | 36 | 43.5 |
| Thursday 3 September | 35 | 42.5 |
| Friday 4 September | 35 | 41.5 |
| Saturday 5 September | 16 | 33 |
| Sunday 6 September | 9 | 32.5 |
| Monday 7 September | 21 | 44.5 |
| Tuesday 8 September | 29 | 42 |
| Wednesday 9 September | 28 | 44.5 |
| Thursday 10 September | 36 | 45.5 |
| Friday 11 September | 30 | 44 |
| Saturday 12 September | 16 | 34 |
| Sunday 13 September | 9 | 31.5 |
| Monday 14 September | 24 | 42 |
| Tuesday 15 September | 30 | 44 |
| Wednesday 16 September | 34 | 42.5 |
| Thursday 17 September | 34 | 42 |
| Friday 18 September | 35 | 42.5 |
| Saturday 19 September | 14 | 33.5 |
| Sunday 20 September | 9 | 29 |
Share of posts by local hour
Show the figures as a table
| Local hour | FOX31 KDVR | Median of its peers |
|---|---|---|
| 00:00 | 0.1% | 0.3% |
| 01:00 | 0% | 0.1% |
| 02:00 | 0% | 0% |
| 03:00 | 0% | 0% |
| 04:00 | 0.1% | 0% |
| 05:00 | 4.4% | 0.1% |
| 06:00 | 3.3% | 1.6% |
| 07:00 | 5.5% | 4.4% |
| 08:00 | 5.5% | 5% |
| 09:00 | 5.4% | 5.3% |
| 10:00 | 6.3% | 6.5% |
| 11:00 | 6.1% | 6.5% |
| 12:00 | 6.4% | 7.2% |
| 13:00 | 6.3% | 6.9% |
| 14:00 | 6.3% | 6.4% |
| 15:00 | 5.7% | 6.6% |
| 16:00 | 6% | 6.6% |
| 17:00 | 6% | 7% |
| 18:00 | 6.3% | 6.9% |
| 19:00 | 6.1% | 6.1% |
| 20:00 | 5.7% | 5.5% |
| 21:00 | 5.4% | 5.2% |
| 22:00 | 3.1% | 4% |
| 23:00 | 0% | 1.8% |
Posts a day by weekday
Show the figures as a table
| Weekday | FOX31 KDVR | Median of its peers |
|---|---|---|
| Monday | 28.5 | 37.3 |
| Tuesday | 30.3 | 41.3 |
| Wednesday | 31.3 | 42.4 |
| Thursday | 32.1 | 44.3 |
| Friday | 29.5 | 41.5 |
| Saturday | 10.3 | 33.5 |
| Sunday | 11 | 32.3 |
What it posted
Show the figures as a table
| Format | FOX31 KDVR | Its peers, median |
|---|---|---|
| Photo | 87% | 35% |
| Video or reel | 1% | 33% |
| Album | 0% | 2% |
| Link | 12% | 31% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- FOX31 KDVR, 18:00 to midnight: 27%
- Median of its peers, 18:00 to midnight: 29%
- On a weekend day, FOX31 KDVR posted 35% of a weekday's posts. The median of its peers: 78%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
FOX31 KDVR's peers are 50 broadcasters worldwide with 300k to 3m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 50 peers, A to Z.
The peers
Its 50 peers, A to Z
- 8world NewsSingapore
- Aaj Tak BanglaIndia
- ABP NaduIndia
- ABP SanjhaIndia
- ADN Radio ChileChile
- BBC News Afaan OromooKenya
- BBC News AmharicKenya
- BBC News GahuzaKenya
- BBC News GujaratiIndia
- BBC News PunjabiIndia
- BBC News TeluguIndia
- BBC News TigrinyaKenya
- BERITA MediacorpSingapore
- Cadena SERSpain
- Canal NPeru
- Caracol RadioColombia
- CBNBrazil
- CitytvColombia
- CMTVPortugal
- CNBC-TV18India
- CRTVCameroon
- Digi24Romania
- ET NowIndia
- Fakty TVNPoland
- India Today NEIndia
- K24 TVKenya
- LN+ (La Nación Más)Argentina
- NDTV ProfitIndia
- News18 KeralaIndia
- News24 AustraliaAustralia
- NewstalkIreland
- NRK NyheterNorway
- ntvGermany
- NTV UgandaUganda
- Radio MitreArgentina
- RNZNew Zealand
- RTL NewsGermany
- RTL NieuwsNetherlands
- RTSinfoSwitzerland
- Seithi MediacorpSingapore
- Times RadioUnited Kingdom
- TOK FMPoland
- TV 2 (Norway)Norway
- TVN24Poland
- W Radio ColombiaColombia
- W Radio MéxicoMexico
- Yle UutisetFinland
- Zee BusinessIndia
- Zee Uttar Pradesh UttarakhandIndia
- ZNBCZambia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us