The posting benchmark
KXAN on Facebook, beside its peers
How KXAN's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 35 peers: broadcasters worldwide with 200k to 2m followers.
- Country
- United States
- Sub-region
- North America
- Region
- Americas
- Kind
- Broadcaster
- Followers
- 100k to 1m
Within United States
KXAN: 39 a day
Median in United States: at least 26.6 a day
That is 12.4 more a day than the median in United States.
Place the dots by
KXAN, United States
15thof 36
Rank among its peers, highest first, posts a day
KXAN posted 39 times a day to Facebook. The median of its 35 peers: 32.8.
Its first gap: a weekend day
12 more posts a weekend would reach its peers' median. What it would take
Peers: 35 broadcasters worldwide with 200k to 2m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
KXAN beside 35 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 39 | 15th of 36 | 32.8 |
| Photos and video | 86% | 14th of 36 | 71.7% |
| Evening posts | 28% | 19th of 34 | 28% |
| Weekend day | 66% | 27th of 34 | 79% |
| Engagement per post | 57 | 18th of 36 | 56 |
| Engagement a day | 11,267 | 15th of 36 | 8,023 |
| Engagement per 1,000 followers | 0.10 | 14th of 36 | 0.067 |
| Comments per post | 59 | 14th of 36 | 35 |
| Comments a day | 2,281 | 10th of 36 | 925 |
What it would take
What would reaching the median of its peers take?
KXAN's posts a day are at or above the median of its peers, so this starts with a weekend day, where it sits furthest below them.
12more posts a weekend
6 on Saturday and 6 on Sunday, to bring each to the median of its peers
On a weekend day, KXAN posts 66% of a weekday's posts. The median of its peers: 79%.
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts on each day of the week, local time, and the posts that would bring Saturday and Sunday to the median of its peers
- KXAN
- The rest of the way to the median
- A weekend day at its peers' median share of its own weekdays
- Auto-pilot's starting hours
Show as a table
| KXAN | A weekend day at its peers' median share of its own weekdays | The rest of the way to the median | |
|---|---|---|---|
| Monday | 38.8 | 0 | |
| Tuesday | 40.1 | 0 | |
| Wednesday | 45.3 | 0 | |
| Thursday | 47.1 | 0 | |
| Friday | 44.7 | 0 | |
| Saturday | 28.5 | 34.2 | 6 |
| Sunday | 28.7 | 34.2 | 6 |
The other measures, in posts
- At or above the median of its peers on posts a day, photos and video and evening posts.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
KXAN's posts drew 2,281 comments a day, 2.5 times the median of its peers.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside KXAN's.
Type its name, then choose it.
Or one of its peers
Day by day
How KXAN posted, beside its peers
Posts each day
- KXAN
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | KXAN | Median of its peers |
|---|---|---|
| Monday 29 June | 36 | 34 |
| Tuesday 30 June | 38 | 38 |
| Wednesday 1 July | 43 | 34 |
| Thursday 2 July | 42 | 40 |
| Friday 3 July | 39 | 33 |
| Saturday 4 July | 30 | 27 |
| Sunday 5 July | 31 | 25 |
| Monday 6 July | 38 | 34 |
| Tuesday 7 July | 37 | 39 |
| Wednesday 8 July | 44 | 34 |
| Thursday 9 July | 44 | 43 |
| Friday 10 July | 44 | 34 |
| Saturday 11 July | 35 | 28 |
| Sunday 12 July | 29 | 29 |
| Monday 13 July | 37 | 35 |
| Tuesday 14 July | 39 | 37 |
| Wednesday 15 July | 56 | 36 |
| Thursday 16 July | 63 | 36 |
| Friday 17 July | 44 | 29 |
| Saturday 18 July | 31 | 28 |
| Sunday 19 July | 28 | 28 |
| Monday 20 July | 40 | 35 |
| Tuesday 21 July | 41 | 34 |
| Wednesday 22 July | 45 | 33 |
| Thursday 23 July | 44 | 32 |
| Friday 24 July | 49 | 29 |
| Saturday 25 July | 30 | 26 |
| Sunday 26 July | 25 | 25 |
| Monday 27 July | 37 | 31 |
| Tuesday 28 July | 41 | 34 |
| Wednesday 29 July | 44 | 32 |
| Thursday 30 July | 46 | 40 |
| Friday 31 July | 41 | 32 |
| Saturday 1 August | 29 | 22 |
| Sunday 2 August | 27 | 21 |
| Monday 3 August | 36 | 36 |
| Tuesday 4 August | 37 | 37 |
| Wednesday 5 August | 44 | 35 |
| Thursday 6 August | 41 | 36 |
| Friday 7 August | 45 | 40 |
| Saturday 8 August | 31 | 22 |
| Sunday 9 August | 29 | 25 |
| Monday 10 August | 38 | 26 |
| Tuesday 11 August | 40 | 28 |
| Wednesday 12 August | 46 | 34 |
| Thursday 13 August | 44 | 31 |
| Friday 14 August | 43 | 31 |
| Saturday 15 August | 34 | 28 |
| Sunday 16 August | 28 | 21 |
| Monday 17 August | 37 | 29 |
| Tuesday 18 August | 41 | 36 |
| Wednesday 19 August | 42 | 38 |
| Thursday 20 August | 46 | 38 |
| Friday 21 August | 41 | 40 |
| Saturday 22 August | 29 | 26 |
| Sunday 23 August | 25 | 26 |
| Monday 24 August | 36 | 32 |
| Tuesday 25 August | 40 | 34 |
| Wednesday 26 August | 49 | 38 |
| Thursday 27 August | 58 | 40 |
| Friday 28 August | 51 | 37 |
| Saturday 29 August | 34 | 25 |
| Sunday 30 August | 34 | 26 |
| Monday 31 August | 39 | 34 |
| Tuesday 1 September | 42 | 42 |
| Wednesday 2 September | 45 | 38 |
| Thursday 3 September | 44 | 36 |
| Friday 4 September | 47 | 34 |
| Saturday 5 September | 35 | 25 |
| Sunday 6 September | 27 | 24 |
| Monday 7 September | 27 | 34 |
| Tuesday 8 September | 36 | 35 |
| Wednesday 9 September | 41 | 37 |
| Thursday 10 September | 45 | 39 |
| Friday 11 September | 44 | 37 |
| Saturday 12 September | 34 | 25 |
| Sunday 13 September | 32 | 25 |
| Monday 14 September | 35 | 36 |
| Tuesday 15 September | 38 | 40 |
| Wednesday 16 September | 44 | 40 |
| Thursday 17 September | 44 | 37 |
| Friday 18 September | 46 | 38 |
| Saturday 19 September | 34 | 25 |
| Sunday 20 September | 31 | 25 |
Share of posts by local hour
Show the figures as a table
| Local hour | KXAN | Median of its peers |
|---|---|---|
| 00:00 | 2.4% | 0.2% |
| 01:00 | 2.5% | 0.1% |
| 02:00 | 0.3% | 0% |
| 03:00 | 2.4% | 0% |
| 04:00 | 2.2% | 0% |
| 05:00 | 2.3% | 0% |
| 06:00 | 3.6% | 1.6% |
| 07:00 | 4.8% | 4.6% |
| 08:00 | 4.7% | 5.3% |
| 09:00 | 5.3% | 5.3% |
| 10:00 | 5% | 6.5% |
| 11:00 | 4.9% | 6.4% |
| 12:00 | 5.2% | 7.1% |
| 13:00 | 5.6% | 6.9% |
| 14:00 | 5.2% | 6.8% |
| 15:00 | 4.9% | 6.8% |
| 16:00 | 5.2% | 6.5% |
| 17:00 | 5.4% | 7.1% |
| 18:00 | 6.2% | 7.1% |
| 19:00 | 4.8% | 6.2% |
| 20:00 | 4.8% | 5.3% |
| 21:00 | 4.7% | 5.2% |
| 22:00 | 4.9% | 3.4% |
| 23:00 | 2.7% | 1.6% |
Posts a day by weekday
Show the figures as a table
| Weekday | KXAN | Median of its peers |
|---|---|---|
| Monday | 38.8 | 33.9 |
| Tuesday | 40.1 | 37.1 |
| Wednesday | 45.3 | 38.2 |
| Thursday | 47.1 | 40.2 |
| Friday | 44.7 | 34.1 |
| Saturday | 28.5 | 25.1 |
| Sunday | 28.7 | 25.3 |
What it posted
Show the figures as a table
| Format | KXAN | Its peers, median |
|---|---|---|
| Photo | 72.0% | 28% |
| Video or reel | 13% | 27% |
| Album | 1% | 2% |
| Link | 14% | 43% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- KXAN, 18:00 to midnight: 28%
- Median of its peers, 18:00 to midnight: 28%
- On a weekend day, KXAN posted 66% of a weekday's posts. The median of its peers: 79%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
KXAN's peers are 35 broadcasters worldwide with 200k to 2m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 35 peers, A to Z.
The peers
Its 35 peers, A to Z
- 8world NewsSingapore
- Aaj Tak BanglaIndia
- ABP NaduIndia
- ABP SanjhaIndia
- BBC News AmharicKenya
- BBC News GahuzaKenya
- BBC News PunjabiIndia
- BBC News TeluguIndia
- BBC News TigrinyaKenya
- BERITA MediacorpSingapore
- Cadena SERSpain
- CBNBrazil
- CMTVPortugal
- CRTVCameroon
- Digi24Romania
- ET NowIndia
- Fakty TVNPoland
- India Today NEIndia
- LN+ (La Nación Más)Argentina
- NDTV ProfitIndia
- NewstalkIreland
- NRK NyheterNorway
- ntvGermany
- RNZNew Zealand
- RTL NewsGermany
- RTL NieuwsNetherlands
- RTSinfoSwitzerland
- Seithi MediacorpSingapore
- Times RadioUnited Kingdom
- TOK FMPoland
- TV 2 (Norway)Norway
- TVN24Poland
- W Radio ColombiaColombia
- W Radio MéxicoMexico
- Yle UutisetFinland
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us