The posting benchmark
News brands in the Middle East on Facebook
Our count of public Facebook posts from 29 June 2026 to 20 September 2026 holds seven news brands in the Middle East, from three countries. Here are its countries and news brands side by side, each beside the median in the Middle East.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
- Median posts a day
- 27.3
- Median engagement a day
- 16,620
- Median engagement per post
- 69
- Total engagement, 12 weeks to 20 September 2026
- 111 million
Engagement is reactions, comments and shares. Each median is across the news brands in the Middle East; the total adds up all of their posts.
The map
How often news brands post in the Middle East, country by country
Median posts a day
- Under 10
- 10 to 20
- 20 to 30
- 30 to 50
- 50 or more
- Compared, no median printed
- Not in the comparison
Point at a country, or tab to it, to read its median; choose it to open its page.
Show the figures as a table
| Country | Median posts a day | News brands |
|---|---|---|
| Israel | Compared, no median printed | 3 |
| Qatar | Compared, no median printed | 3 |
| United Arab Emirates | Compared, no median printed | 1 |
Each country, week by week
Median posts a week across each country's news brands, A to Z, all on one scale.
- Israel
No median printed
- Qatar
No median printed
- United Arab Emirates
No median printed
Places
Countries in the Middle East
| Country | News brands | Median posts a day |
|---|---|---|
| Israel | 3 | No median |
| Qatar | 3 | No median |
| United Arab Emirates | 1 | No median |
Median posts a day across the news brands of each place in the Middle East, A to Z, 29 June 2026 to 20 September 2026. Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Brand by brand
Every news brand in the Middle East, side by side
Our count
Posts a day on each news brand's Facebook Page.
- Median in the Middle East: 27.3 a day
- Middle half in the Middle East: 19.4 to 93
Point at a dot, or tab to the dots and use the arrow keys (they move A to Z), to see which news brand it is. Press Enter to open its page. The table below lists every one, A to Z.
The news brands
Every news brand in the Middle East
Each news brand's own figures. Sort by any column, and choose which columns to show. Being counted says nothing about which tools a newsroom uses.
Columns
News brands in the Middle East, A to Z: their figures, 29 June 2026 to 20 September 2026. Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
| AJ+ | Qatar | Over 10m | 12.3 | 38,676 | 293 | 2,458 | 97% | 34% | 74% |
|---|---|---|---|---|---|---|---|---|---|
| Al Jazeera (Arabic) | Qatar | Over 10m | 301 | 842,070 | 737 | 72,346 | over 99% | 35% | 94% |
| Al Jazeera English | Qatar | Over 10m | 91.9 | 413,250 | 1,650 | 34,537 | over 99% | 31% | 78% |
| Haaretz (English edition) | Israel | 100k to 1m | 27.3 | 13,744 | 69 | 3,259 | 34% | 27% | 97% |
| Haaretz (Hebrew) | Israel | 100k to 1m | 24.3 | 1,007 | 12 | 433 | 93% | 31% | 76% |
| Khaleej Times | United Arab Emirates | 1m to 10m | 94 | 16,620 | 27 | 900 | 34% | 32% | 82% |
| TheMarker | Israel | 100k to 1m | 14.4 | 545 | 10 | 182 | 96% | 30% | 66% |
The median news brand
The median news brand in the Middle East
Posts each day
- Median in the Middle East
- Middle half in the Middle East
Show the figures as a table
| Day | Median in the Middle East | Middle half in the Middle East |
|---|---|---|
| Monday 29 June | 27 | 17.5 to 86 |
| Tuesday 30 June | 33 | 20.5 to 95.5 |
| Wednesday 1 July | 30 | 21.5 to 104 |
| Thursday 2 July | 30 | 19 to 87.5 |
| Friday 3 July | 26 | 18 to 114 |
| Saturday 4 July | 26 | 14 to 75 |
| Sunday 5 July | 29 | 20 to 73.5 |
| Monday 6 July | 28 | 22.5 to 105 |
| Tuesday 7 July | 25 | 20 to 121 |
| Wednesday 8 July | 30 | 24 to 95 |
| Thursday 9 July | 34 | 24 to 113 |
| Friday 10 July | 27 | 15 to 84.5 |
| Saturday 11 July | 26 | 17.5 to 75.5 |
| Sunday 12 July | 27 | 20 to 84.5 |
| Monday 13 July | 28 | 23 to 98 |
| Tuesday 14 July | 28 | 20 to 98 |
| Wednesday 15 July | 27 | 20.5 to 113 |
| Thursday 16 July | 32 | 23 to 104 |
| Friday 17 July | 25 | 18 to 106 |
| Saturday 18 July | 25 | 12 to 77 |
| Sunday 19 July | 30 | 21.5 to 82.5 |
| Monday 20 July | 31 | 22 to 93.5 |
| Tuesday 21 July | 30 | 23 to 101 |
| Wednesday 22 July | 27 | 22 to 112 |
| Thursday 23 July | 29 | 22.5 to 103 |
| Friday 24 July | 27 | 17.5 to 92.5 |
| Saturday 25 July | 26 | 17.5 to 69.5 |
| Sunday 26 July | 29 | 19.5 to 77.5 |
| Monday 27 July | 34 | 21 to 96 |
| Tuesday 28 July | 32 | 24 to 93 |
| Wednesday 29 July | 28 | 22.5 to 96 |
| Thursday 30 July | 28 | 23 to 120 |
| Friday 31 July | 27 | 16 to 76.5 |
| Saturday 1 August | 27 | 14 to 67.5 |
| Sunday 2 August | 29 | 19 to 79.5 |
| Monday 3 August | 27 | 20 to 96 |
| Tuesday 4 August | 27 | 20.5 to 88.5 |
| Wednesday 5 August | 28 | 21.5 to 120 |
| Thursday 6 August | 29 | 17 to 95.5 |
| Friday 7 August | 27 | 19 to 79.5 |
| Saturday 8 August | 24 | 11 to 85.5 |
| Sunday 9 August | 28 | 20.5 to 77 |
| Monday 10 August | 29 | 20 to 93 |
| Tuesday 11 August | 30 | 19.5 to 94 |
| Wednesday 12 August | 29 | 21.5 to 93.5 |
| Thursday 13 August | 29 | 22 to 81 |
| Friday 14 August | 24 | 16 to 87.5 |
| Saturday 15 August | 25 | 11.5 to 69.5 |
| Sunday 16 August | 28 | 18.5 to 82.5 |
| Monday 17 August | 27 | 22 to 88.5 |
| Tuesday 18 August | 30 | 19 to 95 |
| Wednesday 19 August | 30 | 22.5 to 89.5 |
| Thursday 20 August | 29 | 20.5 to 98.5 |
| Friday 21 August | 26 | 17 to 89 |
| Saturday 22 August | 27 | 17 to 78 |
| Sunday 23 August | 27 | 19 to 71.5 |
| Monday 24 August | 32 | 23.5 to 77.5 |
| Tuesday 25 August | 29 | 20.5 to 99 |
| Wednesday 26 August | 31 | 22 to 98.5 |
| Thursday 27 August | 34 | 19.5 to 97 |
| Friday 28 August | 25 | 15.5 to 86.5 |
| Saturday 29 August | 26 | 10 to 63 |
| Sunday 30 August | 29 | 20.5 to 75.5 |
| Monday 31 August | 29 | 20 to 89.5 |
| Tuesday 1 September | 28 | 21 to 107 |
| Wednesday 2 September | 27 | 21.5 to 99.5 |
| Thursday 3 September | 32 | 23 to 103 |
| Friday 4 September | 26 | 20.5 to 94.5 |
| Saturday 5 September | 26 | 13 to 94.5 |
| Sunday 6 September | 28 | 19.5 to 81.5 |
| Monday 7 September | 29 | 21 to 89.5 |
| Tuesday 8 September | 29 | 20 to 125 |
| Wednesday 9 September | 29 | 22.5 to 127 |
| Thursday 10 September | 30 | 19.5 to 120 |
| Friday 11 September | 25 | 14.5 to 104 |
| Saturday 12 September | 26 | 13.5 to 76 |
| Sunday 13 September | 26 | 15.5 to 83 |
| Monday 14 September | 28 | 21.5 to 99 |
| Tuesday 15 September | 28 | 21 to 119 |
| Wednesday 16 September | 27 | 21.5 to 114 |
| Thursday 17 September | 26 | 21 to 106 |
| Friday 18 September | 25 | 15 to 91 |
| Saturday 19 September | 27 | 12.5 to 87 |
| Sunday 20 September | 26 | 12.5 to 82.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | Median share |
|---|---|
| 00:00 | 4.6% |
| 01:00 | 4.1% |
| 02:00 | 2% |
| 03:00 | 1.8% |
| 04:00 | 2.7% |
| 05:00 | 1.4% |
| 06:00 | 2.5% |
| 07:00 | 3.8% |
| 08:00 | 3.8% |
| 09:00 | 3.9% |
| 10:00 | 5.1% |
| 11:00 | 4.1% |
| 12:00 | 4.2% |
| 13:00 | 4.4% |
| 14:00 | 4.6% |
| 15:00 | 5.1% |
| 16:00 | 5.3% |
| 17:00 | 5.1% |
| 18:00 | 5.6% |
| 19:00 | 5.8% |
| 20:00 | 4.9% |
| 21:00 | 5.5% |
| 22:00 | 5.4% |
| 23:00 | 4.3% |
Posts a day by weekday
Show the figures as a table
| Weekday | Median posts a day |
|---|---|
| Monday | 27.9 |
| Tuesday | 28.3 |
| Wednesday | 27.9 |
| Thursday | 27.8 |
| Friday | 26.2 |
| Saturday | 25.8 |
| Sunday | 27.3 |
What they posted
Show the figures as a table
| Format | Median in the Middle East |
|---|---|
| Photo | 64% |
| Video or reel | 22% |
| Album | 7% |
| Link | 8% |
| Text only | 0% |
| Other | 0% |
Places
Countries and regions
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us