The posting benchmark
Noticias Caracol on Facebook, beside its peers
How Noticias Caracol's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 38 peers: broadcasters worldwide with 5m to 50m followers.
- Country
- Colombia
- Sub-region
- Latin America
- Region
- Americas
- Kind
- Broadcaster
- Followers
- Over 10m
Within Colombia
Noticias Caracol: 133 a day
Median in Colombia: 75.1 a day
That is 57.9 more a day than the median in Colombia.
Place the dots by
Noticias Caracol, Colombia
20thof 39
Rank among its peers, highest first, posts a day
Noticias Caracol posted 133 times a day to Facebook. The median of its 38 peers: 141.
The comments its posts draw
34,352 comments a day, 2.7 times the median of its peers. What it would take
Peers: 38 broadcasters worldwide with 5m to 50m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
Noticias Caracol beside 38 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 133 | 20th of 39 | 141 |
| Photos and video | 99% | 7th of 39 | 85% |
| Evening posts | 29% | 18th of 34 | 30% |
| Weekend day | 89% | 6th of 33 | 79% |
| Engagement per post | 401 | 13th of 39 | 174 |
| Engagement a day | 316,350 | 9th of 39 | 151,800 |
| Engagement per 1,000 followers | 0.029 | 12th of 39 | 0.016 |
| Comments per post | 258 | 7th of 39 | 107 |
| Comments a day | 34,352 | 5th of 39 | 12,862 |
The comments
The comments its posts draw
34,352comments a day
on its Facebook posts, 2.7 times the median of its peers (12,862)
Spread evenly over 24 hours, that is 1,431 an hour, about 24 a minute.
Arithmetic on the figures above. It isn't a forecast.
Comments a day: Noticias Caracol beside its 38 peers
- Noticias Caracol: 34,352 a day
- Median of its peers: 12,862
- 90th percentile of its peers: 31,489
- Middle half of its peers: 5,483 to 23,801
How it posts
Posts a day
133 now; the median of its peers 141
8 more a day, 56 a weekEvening posts
18:00 to midnight: 29% of its posts; the median of its peers 30%
4 more of its 931 posts a week between 18:00 and midnight: 273 now, 277 at the median- At or above the median of its peers on photos and video and a weekend day.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Comments
The comments that come with them
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Create a rule and Sence offers to apply it to the last seven days of comments too, with a preview first.
A new rule offers to hide 23 matching comments from the last seven days.
Rules · The Port Arden Post
FICTIONAL NEWSROOM
Rule created
Would you like to retroactively hide comments from the last 7 days that meet this rule's criteria?
23 comments from the last 7 days meet this rule's criteria
- Comment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
The Port Arden PostQuayside Grump20h
- Instagramportardenpostsaltmarsh_sulk1dComment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
- Comment text withheld on this site. Tagged Negative, Harm Wish and Post Author.
The Port Arden PostWharfside Rant1d
and 20 more
Posting
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Posts you publish through Sence go out to a comment section Sence is already watching.
Contact usHead to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside Noticias Caracol's.
Type its name, then choose it.
Or one of its peers
Day by day
How Noticias Caracol posted, beside its peers
Posts each day
- Noticias Caracol
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | Noticias Caracol | Median of its peers |
|---|---|---|
| Monday 29 June | 123 | 125 |
| Tuesday 30 June | 126 | 120 |
| Wednesday 1 July | 136 | 130 |
| Thursday 2 July | 143 | 128 |
| Friday 3 July | 143 | 129 |
| Saturday 4 July | 107 | 96.5 |
| Sunday 5 July | 144 | 83 |
| Monday 6 July | 155 | 126 |
| Tuesday 7 July | 132 | 136 |
| Wednesday 8 July | 134 | 134 |
| Thursday 9 July | 129 | 149 |
| Friday 10 July | 138 | 141 |
| Saturday 11 July | 119 | 91.5 |
| Sunday 12 July | 112 | 90 |
| Monday 13 July | 125 | 123 |
| Tuesday 14 July | 140 | 138 |
| Wednesday 15 July | 128 | 135 |
| Thursday 16 July | 131 | 139 |
| Friday 17 July | 130 | 125 |
| Saturday 18 July | 118 | 103 |
| Sunday 19 July | 99 | 95 |
| Monday 20 July | 113 | 118 |
| Tuesday 21 July | 127 | 139 |
| Wednesday 22 July | 131 | 153 |
| Thursday 23 July | 138 | 147 |
| Friday 24 July | 121 | 138 |
| Saturday 25 July | 121 | 118 |
| Sunday 26 July | 119 | 95.5 |
| Monday 27 July | 141 | 138 |
| Tuesday 28 July | 161 | 139 |
| Wednesday 29 July | 151 | 141 |
| Thursday 30 July | 136 | 153 |
| Friday 31 July | 138 | 141 |
| Saturday 1 August | 121 | 113 |
| Sunday 2 August | 123 | 104 |
| Monday 3 August | 136 | 134 |
| Tuesday 4 August | 135 | 153 |
| Wednesday 5 August | 139 | 141 |
| Thursday 6 August | 139 | 146 |
| Friday 7 August | 143 | 146 |
| Saturday 8 August | 108 | 114 |
| Sunday 9 August | 94 | 99.5 |
| Monday 10 August | 160 | 143 |
| Tuesday 11 August | 140 | 151 |
| Wednesday 12 August | 156 | 164 |
| Thursday 13 August | 156 | 157 |
| Friday 14 August | 153 | 163 |
| Saturday 15 August | 124 | 128 |
| Sunday 16 August | 124 | 99 |
| Monday 17 August | 143 | 146 |
| Tuesday 18 August | 128 | 144 |
| Wednesday 19 August | 143 | 145 |
| Thursday 20 August | 136 | 158 |
| Friday 21 August | 132 | 166 |
| Saturday 22 August | 128 | 119 |
| Sunday 23 August | 115 | 105 |
| Monday 24 August | 147 | 143 |
| Tuesday 25 August | 142 | 155 |
| Wednesday 26 August | 151 | 138 |
| Thursday 27 August | 148 | 145 |
| Friday 28 August | 141 | 161 |
| Saturday 29 August | 136 | 109 |
| Sunday 30 August | 122 | 115 |
| Monday 31 August | 139 | 143 |
| Tuesday 1 September | 139 | 161 |
| Wednesday 2 September | 150 | 151 |
| Thursday 3 September | 154 | 159 |
| Friday 4 September | 138 | 167 |
| Saturday 5 September | 123 | 116 |
| Sunday 6 September | 110 | 74 |
| Monday 7 September | 149 | 101 |
| Tuesday 8 September | 147 | 112 |
| Wednesday 9 September | 129 | 121 |
| Thursday 10 September | 131 | 123 |
| Friday 11 September | 145 | 148 |
| Saturday 12 September | 128 | 111 |
| Sunday 13 September | 140 | 111 |
| Monday 14 September | 142 | 140 |
| Tuesday 15 September | 136 | 144 |
| Wednesday 16 September | 125 | 122 |
| Thursday 17 September | 124 | 135 |
| Friday 18 September | 143 | 140 |
| Saturday 19 September | 127 | 94 |
| Sunday 20 September | 112 | 99 |
Share of posts by local hour
Show the figures as a table
| Local hour | Noticias Caracol | Median of its peers |
|---|---|---|
| 00:00 | 0.8% | 1% |
| 01:00 | 0.8% | 0.4% |
| 02:00 | 0.7% | 0.3% |
| 03:00 | 0.7% | 0.3% |
| 04:00 | 0.8% | 0.3% |
| 05:00 | 3.6% | 0.4% |
| 06:00 | 4.5% | 1.8% |
| 07:00 | 5.1% | 4.5% |
| 08:00 | 5.3% | 4.9% |
| 09:00 | 5.4% | 5% |
| 10:00 | 5.6% | 5.8% |
| 11:00 | 5.6% | 6% |
| 12:00 | 5.4% | 6.6% |
| 13:00 | 5.1% | 7% |
| 14:00 | 5.1% | 6.5% |
| 15:00 | 5.3% | 6.2% |
| 16:00 | 5.4% | 6.7% |
| 17:00 | 5.4% | 6.2% |
| 18:00 | 5.4% | 5.9% |
| 19:00 | 5.1% | 5.9% |
| 20:00 | 5% | 5.1% |
| 21:00 | 5.1% | 4.8% |
| 22:00 | 4.8% | 4.3% |
| 23:00 | 4% | 4.1% |
Posts a day by weekday
Show the figures as a table
| Weekday | Noticias Caracol | Median of its peers |
|---|---|---|
| Monday | 134 | 169 |
| Tuesday | 141 | 174 |
| Wednesday | 137 | 168 |
| Thursday | 143 | 170 |
| Friday | 134 | 167 |
| Saturday | 117 | 134 |
| Sunday | 127 | 119 |
What it posted
Show the figures as a table
| Format | Noticias Caracol | Its peers, median |
|---|---|---|
| Photo | 50% | 36% |
| Video or reel | 48% | 49% |
| Album | 1% | 3% |
| Link | 1% | 13% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- Noticias Caracol, 18:00 to midnight: 29%
- Median of its peers, 18:00 to midnight: 30%
- On a weekend day, Noticias Caracol posted 89% of a weekday's posts. The median of its peers: 79%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
Noticias Caracol's peers are 38 broadcasters worldwide with 5m to 50m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 38 peers, A to Z.
The peers
Its 38 peers, A to Z
- Aaj TakIndia
- ABC News (Australia)Australia
- ABP AnandaIndia
- ABP Live (English)India
- ABP MajhaIndia
- ABP NewsIndia
- AJ+Qatar
- Al Jazeera (Arabic)Qatar
- Al Jazeera EnglishQatar
- América Noticias (América TV)Peru
- BBC News ArabicUnited Kingdom
- BBC News BanglaUnited Kingdom
- BBC News HausaUnited Kingdom
- BBC News HindiIndia
- BBC News MundoUnited Kingdom
- BBC News PersianUnited Kingdom
- BBC News SwahiliKenya
- BBC News UrduUnited Kingdom
- Citizen TV Kenya / Citizen DigitalKenya
- CNASingapore
- CNNUnited States
- CNN en EspañolUnited States
- CNN InternationalUnited States
- CNN-News18 / News18India
- India TodayIndia
- KompasTVIndonesia
- Manorama NewsIndia
- NDTVIndia
- NDTV IndiaIndia
- News18 BanglaIndia
- News18 IndiaIndia
- News18 MarathiIndia
- NTV KenyaKenya
- Times NowIndia
- Times Now NavbharatIndia
- TN (Todo Noticias)Argentina
- Zee 24 GhantaIndia
- Zee NewsIndia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us