The posting benchmark
TOK FM on Facebook, beside its peers
How TOK FM's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 10 peers: broadcasters in Europe with 100k to 1m followers.
- Country
- Poland
- Sub-region
- Southern and Eastern Europe
- Region
- Europe
- Kind
- Broadcaster
- Followers
- 100k to 1m
Within Poland
TOK FM: 14.5 a day
Median in Poland: 36.6 a day
That is 22.1 fewer a day than the median in Poland.
Place the dots by
TOK FM, Poland
4thof 11
Rank among its peers, highest first, posts a day
TOK FM posted 14.5 times a day to Facebook. The median of its 10 peers: 7.2.
Its first gap: a weekend day
12 more posts a weekend would reach its peers' median. What it would take
Peers: 10 broadcasters in Europe with 100k to 1m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
TOK FM beside 10 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 14.5 | 4th of 11 | 7.2 |
| Photos and video | 96% | 5th of 11 | 62% |
| Evening posts | 27% | 7th of 11 | 28% |
| Weekend day | 53% | 11th of 11 | 84% |
| Engagement per post | 58 | 7th of 11 | 86 |
| Engagement a day | 6,281 | 5th of 11 | 4,544 |
| Engagement per 1,000 followers | 0.18 | 6th of 11 | 0.21 |
| Comments per post | 119 | 5th of 11 | 106 |
| Comments a day | 1,724 | 3rd of 11 | 785 |
What it would take
What would reaching the median of its peers take?
TOK FM's posts a day are at or above the median of its peers, so this starts with a weekend day, where it sits furthest below them.
12more posts a weekend
6 on Saturday and 6 on Sunday, to bring each to the median of its peers
On a weekend day, TOK FM posts 53% of a weekday's posts. The median of its peers: 84%.
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts on each day of the week, local time, and the posts that would bring Saturday and Sunday to the median of its peers
- TOK FM
- The rest of the way to the median
- A weekend day at its peers' median share of its own weekdays
- Auto-pilot's starting hours
Show as a table
| TOK FM | A weekend day at its peers' median share of its own weekdays | The rest of the way to the median | |
|---|---|---|---|
| Monday | 16.4 | 0 | |
| Tuesday | 16.3 | 0 | |
| Wednesday | 16.4 | 0 | |
| Thursday | 17.2 | 0 | |
| Friday | 17.3 | 0 | |
| Saturday | 8.8 | 14.0 | 6 |
| Sunday | 8.8 | 14.0 | 6 |
The other measures, in posts
Evening posts
18:00 to midnight: 27% of its posts; the median of its peers 28%
2 more of its 102 posts a week between 18:00 and midnight: 27 now, 29 at the median- At or above the median of its peers on posts a day and photos and video.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
TOK FM's Facebook posts drew 1,724 comments a day, 2.2 times the median of 10 broadcasters in Europe with 100k to 1m followers, 29 June to 20 September 2026.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside TOK FM's.
Type its name, then choose it.
Or one of its peers
Day by day
How TOK FM posted, beside its peers
Posts each day
- TOK FM
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | TOK FM | Median of its peers |
|---|---|---|
| Monday 29 June | 17 | 8 |
| Tuesday 30 June | 17 | 6.5 |
| Wednesday 1 July | 17 | 8.5 |
| Thursday 2 July | 14 | 11.5 |
| Friday 3 July | 19 | 6 |
| Saturday 4 July | 11 | 3 |
| Sunday 5 July | 10 | 3 |
| Monday 6 July | 17 | 5 |
| Tuesday 7 July | 16 | 7 |
| Wednesday 8 July | 13 | 5 |
| Thursday 9 July | 16 | 7 |
| Friday 10 July | 16 | 7 |
| Saturday 11 July | 7 | 5 |
| Sunday 12 July | 7 | 5.5 |
| Monday 13 July | 16 | 7.5 |
| Tuesday 14 July | 16 | 8 |
| Wednesday 15 July | 20 | 5 |
| Thursday 16 July | 15 | 8.5 |
| Friday 17 July | 17 | 9 |
| Saturday 18 July | 9 | 5.5 |
| Sunday 19 July | 9 | 3.5 |
| Monday 20 July | 17 | 10 |
| Tuesday 21 July | 16 | 8 |
| Wednesday 22 July | 15 | 8 |
| Thursday 23 July | 17 | 9.5 |
| Friday 24 July | 17 | 4 |
| Saturday 25 July | 9 | 5 |
| Sunday 26 July | 11 | 5 |
| Monday 27 July | 15 | 6 |
| Tuesday 28 July | 19 | 8 |
| Wednesday 29 July | 19 | 7 |
| Thursday 30 July | 22 | 9 |
| Friday 31 July | 17 | 6.5 |
| Saturday 1 August | 12 | 5 |
| Sunday 2 August | 9 | 4.5 |
| Monday 3 August | 16 | 4.5 |
| Tuesday 4 August | 17 | 7 |
| Wednesday 5 August | 15 | 6.5 |
| Thursday 6 August | 16 | 10 |
| Friday 7 August | 18 | 5 |
| Saturday 8 August | 7 | 5 |
| Sunday 9 August | 6 | 5.5 |
| Monday 10 August | 20 | 5.5 |
| Tuesday 11 August | 18 | 9 |
| Wednesday 12 August | 16 | 7.5 |
| Thursday 13 August | 17 | 8 |
| Friday 14 August | 16 | 9 |
| Saturday 15 August | 9 | 3.5 |
| Sunday 16 August | 10 | 8 |
| Monday 17 August | 17 | 9 |
| Tuesday 18 August | 16 | 8.5 |
| Wednesday 19 August | 17 | 6.5 |
| Thursday 20 August | 20 | 7.5 |
| Friday 21 August | 20 | 9 |
| Saturday 22 August | 6 | 6 |
| Sunday 23 August | 6 | 5.5 |
| Monday 24 August | 16 | 9 |
| Tuesday 25 August | 15 | 9 |
| Wednesday 26 August | 17 | 7.5 |
| Thursday 27 August | 16 | 8 |
| Friday 28 August | 17 | 8.5 |
| Saturday 29 August | 8 | 7 |
| Sunday 30 August | 8 | 6.5 |
| Monday 31 August | 12 | 6.5 |
| Tuesday 1 September | 15 | 8 |
| Wednesday 2 September | 13 | 8 |
| Thursday 3 September | 16 | 9.5 |
| Friday 4 September | 14 | 8.5 |
| Saturday 5 September | 9 | 6 |
| Sunday 6 September | 12 | 7 |
| Monday 7 September | 17 | 6.5 |
| Tuesday 8 September | 15 | 7 |
| Wednesday 9 September | 17 | 5.5 |
| Thursday 10 September | 19 | 9 |
| Friday 11 September | 20 | 7.5 |
| Saturday 12 September | 10 | 7.5 |
| Sunday 13 September | 11 | 7.5 |
| Monday 14 September | 16 | 6.5 |
| Tuesday 15 September | 15 | 8 |
| Wednesday 16 September | 18 | 5.5 |
| Thursday 17 September | 18 | 7.5 |
| Friday 18 September | 17 | 8.5 |
| Saturday 19 September | 8 | 5 |
| Sunday 20 September | 8 | 3.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | TOK FM | Median of its peers |
|---|---|---|
| 00:00 | 0.1% | 0% |
| 01:00 | 0.1% | 0% |
| 02:00 | 0% | 0% |
| 03:00 | 0% | 0% |
| 04:00 | 0% | 0% |
| 05:00 | 0% | 0% |
| 06:00 | 0.5% | 0.1% |
| 07:00 | 6% | 5.1% |
| 08:00 | 7.7% | 6% |
| 09:00 | 5.9% | 5.3% |
| 10:00 | 6.1% | 8.2% |
| 11:00 | 7.2% | 6.8% |
| 12:00 | 7.4% | 8% |
| 13:00 | 6.7% | 7% |
| 14:00 | 6.3% | 8.7% |
| 15:00 | 6.8% | 7.6% |
| 16:00 | 6.1% | 7.5% |
| 17:00 | 6.3% | 7.9% |
| 18:00 | 6.9% | 6.8% |
| 19:00 | 7.5% | 4.6% |
| 20:00 | 5.8% | 5% |
| 21:00 | 4.9% | 3.5% |
| 22:00 | 1.6% | 1.9% |
| 23:00 | 0.1% | 0% |
Posts a day by weekday
Show the figures as a table
| Weekday | TOK FM | Median of its peers |
|---|---|---|
| Monday | 16.4 | 7.46 |
| Tuesday | 16.3 | 8.04 |
| Wednesday | 16.4 | 6.67 |
| Thursday | 17.2 | 8.9 |
| Friday | 17.3 | 7.67 |
| Saturday | 8.83 | 5.29 |
| Sunday | 8.83 | 5.21 |
What it posted
Show the figures as a table
| Format | TOK FM | Its peers, median |
|---|---|---|
| Photo | 71% | 11% |
| Video or reel | 22% | 34% |
| Album | 2% | 0% |
| Link | 0% | 55% |
| Text only | 4% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- TOK FM, 18:00 to midnight: 27%
- Median of its peers, 18:00 to midnight: 28%
- On a weekend day, TOK FM posted 53% of a weekday's posts. The median of its peers: 84%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
TOK FM's peers are 10 broadcasters in Europe with 100k to 1m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 10 peers, A to Z.
The peers
Its 10 peers, A to Z
- CMTVPortugal
- Fakty TVNPoland
- NewstalkIreland
- NRK NyheterNorway
- RTL NieuwsNetherlands
- RTSinfoSwitzerland
- Sveriges RadioSweden
- Times RadioUnited Kingdom
- TV 2 (Norway)Norway
- Yle UutisetFinland
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us