The posting benchmark
News brands in Singapore on Facebook
Our count of public Facebook posts from 29 June 2026 to 20 September 2026 holds 14 news brands in Singapore. Here they are side by side, each beside the median in Singapore, then the median news brand's day, hours and formats.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Brand by brand
Every news brand in Singapore, side by side
Our count
Posts a day on each news brand's Facebook Page.
A median needs Pages from at least three owners, none owning more than half. One owner has more than half of the Pages we read in Singapore, so each news brand's own figures are below, without a median.
Point at a dot, or tab to the dots and use the arrow keys (they move A to Z), to see which news brand it is. Press Enter to open its page. The table below lists every one, A to Z.
The news brands
Every news brand in Singapore
Each news brand's own figures. Sort by any column, and choose which columns to show. Being counted says nothing about which tools a newsroom uses.
Columns
News brands in Singapore, A to Z: their figures, 29 June 2026 to 20 September 2026. Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
| 8world News | 1m to 10m | 87.2 | 23,199 | 73 | 3,034 | 40% | 36.5% | 79% |
|---|---|---|---|---|---|---|---|---|
| AsiaOne | 100k to 1m | 58.1 | 24,554 | 132 | 4,011 | 89% | 33% | 84% |
| Berita Harian | 100k to 1m | 36 | 4,183 | 12 | 474 | 52% | 47% | 53% |
| BERITA Mediacorp | 100k to 1m | 42.4 | 720 | 4 | 112 | 3% | 33% | 94% |
| CNA | 1m to 10m | 49.9 | 68,210 | 182 | 6,449 | 28% | 22% | 46% |
| Lianhe Zaobao | 100k to 1m | 82.3 | 18,203 | 45 | 2,585 | 18% | 35% | 87% |
| Seithi Mediacorp | 100k to 1m | 5.1 | 1,977 | 111 | 44 | 94% | 40% | 83% |
| Shin Min Daily News | 100k to 1m | 21.6 | 8,473 | 161 | 941 | 83% | 26% | 100% |
| Stomp | 100k to 1m | 31.8 | 8,142 | 92 | 1,716 | 51% | 24% | 54% |
| tabla! | Under 100k | 1.5 | 52 | 1 | 4.4 | 46% | 21.0% | 66% |
| Tamil Murasu | 100k to 1m | 27.1 | 1,407 | 4 | 47 | 30% | 41% | 96% |
| The Business Times | 100k to 1m | 24 | 1,224 | 6.5 | 117 | 9% | 28% | 48% |
| The Straits Times | 1m to 10m | 50.1 | 17,824 | 125 | 2,464 | 13% | 39% | 82% |
| ThinkChina | Under 100k | 3.5 | 123 | 3 | 16 | 28% | 30% | 56% |
Places
Countries and regions
Other countries in South-East Asia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us