The posting benchmark
BERITA Mediacorp on Facebook, beside its peers
How BERITA Mediacorp's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 24 peers: broadcasters worldwide with 100k to 1m followers.
- Country
- Singapore
- Sub-region
- South-East Asia
- Region
- Asia
- Kind
- Broadcaster
- Followers
- 100k to 1m
Within Singapore
BERITA Mediacorp: 42.4 a day
No median is printed for Singapore.
Place the dots by
BERITA Mediacorp, Singapore
7thof 25
Rank among its peers, highest first, posts a day
BERITA Mediacorp posted 42.4 times a day to Facebook, 66% more than the median of 24 broadcasters worldwide with 100k to 1m followers, 29 June to 20 September 2026.
Its first gap: photos and video
232 more of its posts a week as photos or video would reach its peers' median. What it would take
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
BERITA Mediacorp beside 24 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 42.4 | 7th of 25 | 25.5 |
| Photos and video | 3% | 24th of 25 | 81% |
| Evening posts | 33% | 4th of 25 | 28% |
| Weekend day | 94% | 3rd of 25 | 73% |
| Engagement per post | 4 | 21st of 25 | 57 |
| Engagement a day | 720 | 23rd of 25 | 8,165 |
| Engagement per 1,000 followers | 0.012 | 23rd of 25 | 0.13 |
| Comments per post | 2.6 | 25th of 25 | 58 |
| Comments a day | 112 | 22nd of 25 | 1,069 |
What it would take
What would reaching the median of its peers take?
BERITA Mediacorp's posts a day are at or above the median of its peers, so this starts with photos and video, where it sits furthest below them.
232more posts a week
as photos or video, of its 297 a week: 9 now, 241 at the median of its peers
Arithmetic on the figures above, rounded up. It isn't a forecast.
Its 297 posts a week: photos and video now, and at the median of its peers
- Photos and video now
- The rest of the way to the median
- Its other posts
The other measures, in posts
- At or above the median of its peers on posts a day, evening posts and a weekend day.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Today's queue on The Port Arden Post's Facebook channel.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Today · Tue 6 Oct
- 11:00Greyport cannery confirms 40 jobs at riskNext · in 16 min
- 12:30Opinion: The ferry fare rise is the wrong fix
- 14:00Night markets return to the Greyport waterfront this Friday
Comments
The comments that come with them
BERITA Mediacorp's posts drew 112 comments a day. The median of its peers: 1,069.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Whether a gap comes from choice or from staffing, Sence does the card-making and the scheduling, so how many of your stories reach each platform is up to your desk, within each platform's limits.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside BERITA Mediacorp's.
Type its name, then choose it.
Or one of its peers
Day by day
How BERITA Mediacorp posted, beside its peers
Posts each day
- BERITA Mediacorp
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | BERITA Mediacorp | Median of its peers |
|---|---|---|
| Monday 29 June | 44 | 27.5 |
| Tuesday 30 June | 45 | 26 |
| Wednesday 1 July | 47 | 30 |
| Thursday 2 July | 36 | 29 |
| Friday 3 July | 41 | 30 |
| Saturday 4 July | 30 | 15.5 |
| Sunday 5 July | 24 | 13 |
| Monday 6 July | 49 | 26 |
| Tuesday 7 July | 33 | 27.5 |
| Wednesday 8 July | 27 | 31 |
| Thursday 9 July | 44 | 28.5 |
| Friday 10 July | 30 | 27 |
| Saturday 11 July | 43 | 19 |
| Sunday 12 July | 42 | 13 |
| Monday 13 July | 39 | 26 |
| Tuesday 14 July | 42 | 31.5 |
| Wednesday 15 July | 44 | 25 |
| Thursday 16 July | 41 | 28.5 |
| Friday 17 July | 50 | 25.5 |
| Saturday 18 July | 43 | 16 |
| Sunday 19 July | 39 | 12.5 |
| Monday 20 July | 42 | 22.5 |
| Tuesday 21 July | 41 | 27.5 |
| Wednesday 22 July | 44 | 27.5 |
| Thursday 23 July | 35 | 25.5 |
| Friday 24 July | 37 | 26.5 |
| Saturday 25 July | 47 | 18.5 |
| Sunday 26 July | 49 | 11 |
| Monday 27 July | 45 | 24.5 |
| Tuesday 28 July | 47 | 27 |
| Wednesday 29 July | 45 | 31.5 |
| Thursday 30 July | 56 | 26.5 |
| Friday 31 July | 52 | 28 |
| Saturday 1 August | 35 | 18 |
| Sunday 2 August | 34 | 10.5 |
| Monday 3 August | 50 | 23.5 |
| Tuesday 4 August | 56 | 29.5 |
| Wednesday 5 August | 51 | 32.5 |
| Thursday 6 August | 42 | 23.5 |
| Friday 7 August | 40 | 28 |
| Saturday 8 August | 47 | 17 |
| Sunday 9 August | 39 | 14 |
| Monday 10 August | 43 | 26.5 |
| Tuesday 11 August | 28 | 29.5 |
| Wednesday 12 August | 42 | 32 |
| Thursday 13 August | 52 | 28 |
| Friday 14 August | 34 | 28 |
| Saturday 15 August | 37 | 18 |
| Sunday 16 August | 36 | 13 |
| Monday 17 August | 46 | 28 |
| Tuesday 18 August | 42 | 30 |
| Wednesday 19 August | 35 | 30 |
| Thursday 20 August | 41 | 28.5 |
| Friday 21 August | 42 | 29.5 |
| Saturday 22 August | 41 | 16.5 |
| Sunday 23 August | 49 | 10 |
| Monday 24 August | 39 | 24.5 |
| Tuesday 25 August | 34 | 34 |
| Wednesday 26 August | 40 | 31.5 |
| Thursday 27 August | 46 | 30 |
| Friday 28 August | 56 | 32 |
| Saturday 29 August | 40 | 16.5 |
| Sunday 30 August | 40 | 14.5 |
| Monday 31 August | 50 | 28 |
| Tuesday 1 September | 56 | 31 |
| Wednesday 2 September | 52 | 31 |
| Thursday 3 September | 41 | 35.5 |
| Friday 4 September | 44 | 31 |
| Saturday 5 September | 46 | 14 |
| Sunday 6 September | 40 | 11 |
| Monday 7 September | 48 | 23.5 |
| Tuesday 8 September | 38 | 27 |
| Wednesday 9 September | 44 | 29 |
| Thursday 10 September | 51 | 31.5 |
| Friday 11 September | 40 | 29.5 |
| Saturday 12 September | 31 | 16.5 |
| Sunday 13 September | 25 | 13 |
| Monday 14 September | 60 | 24 |
| Tuesday 15 September | 42 | 28.5 |
| Wednesday 16 September | 40 | 31.5 |
| Thursday 17 September | 43 | 33.5 |
| Friday 18 September | 41 | 29.5 |
| Saturday 19 September | 49 | 13.5 |
| Sunday 20 September | 48 | 11 |
Share of posts by local hour
Show the figures as a table
| Local hour | BERITA Mediacorp | Median of its peers |
|---|---|---|
| 00:00 | 1.5% | 0.1% |
| 01:00 | 0.1% | 0% |
| 02:00 | 0.1% | 0% |
| 03:00 | 0% | 0% |
| 04:00 | 0% | 0% |
| 05:00 | 2.5% | 0% |
| 06:00 | 4.2% | 1.3% |
| 07:00 | 6.7% | 5.6% |
| 08:00 | 5% | 5.8% |
| 09:00 | 4.9% | 5.9% |
| 10:00 | 4.5% | 7% |
| 11:00 | 5% | 6.6% |
| 12:00 | 4.6% | 6.9% |
| 13:00 | 4.7% | 6.9% |
| 14:00 | 6.5% | 6.9% |
| 15:00 | 5.9% | 7.3% |
| 16:00 | 5.6% | 6.8% |
| 17:00 | 5.6% | 7.1% |
| 18:00 | 6% | 6.9% |
| 19:00 | 5% | 5.3% |
| 20:00 | 4.4% | 5.1% |
| 21:00 | 5.7% | 4.5% |
| 22:00 | 5.9% | 3.4% |
| 23:00 | 5.6% | 0.6% |
Posts a day by weekday
Show the figures as a table
| Weekday | BERITA Mediacorp | Median of its peers |
|---|---|---|
| Monday | 45.5 | 29.6 |
| Tuesday | 40.3 | 30.6 |
| Wednesday | 43.5 | 30.8 |
| Thursday | 44.7 | 30.7 |
| Friday | 41.5 | 29.5 |
| Saturday | 40.9 | 15.7 |
| Sunday | 40.2 | 10.8 |
What it posted
Show the figures as a table
| Format | BERITA Mediacorp | Its peers, median |
|---|---|---|
| Photo | 1% | 53% |
| Video or reel | 1% | 19% |
| Album | 0% | 1% |
| Link | 97% | 27% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- BERITA Mediacorp, 18:00 to midnight: 33%
- Median of its peers, 18:00 to midnight: 28%
- On a weekend day, BERITA Mediacorp posted 94% of a weekday's posts. The median of its peers: 73%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
BERITA Mediacorp's peers are 24 broadcasters worldwide with 100k to 1m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 24 peers, A to Z.
The peers
Its 24 peers, A to Z
- Aaj Tak BanglaIndia
- BBC News GahuzaKenya
- BBC News TigrinyaKenya
- CMTVPortugal
- DC News NowUnited States
- Fakty TVNPoland
- FOX31 KDVRUnited States
- India Today NEIndia
- KRON4United States
- KXANUnited States
- MBN NewsSouth Korea
- NDTV MarathiIndia
- NDTV ProfitIndia
- NewstalkIreland
- Newstalk ZBNew Zealand
- NRK NyheterNorway
- RNZNew Zealand
- RTL NieuwsNetherlands
- RTSinfoSwitzerland
- Sveriges RadioSweden
- Times RadioUnited Kingdom
- TOK FMPoland
- TV 2 (Norway)Norway
- Yle UutisetFinland
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us