The posting benchmark
K24 TV on Facebook, beside its peers
How K24 TV's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 72 peers: broadcasters worldwide with 1m to 10m followers.
Within Kenya
K24 TV: 130 a day
Median in Kenya: 35.1 a day
That is 94.9 more a day than the median in Kenya.
Place the dots by
K24 TV, Kenya
21stof 73
Rank among its peers, highest first, posts a day
K24 TV posted 130 times a day to Facebook, 99% more than the median of 72 broadcasters worldwide with 1m to 10m followers, 29 June to 20 September 2026.
Its first gap: evening posts
86 more of its posts a week between 18:00 and midnight would reach its peers' median. What it would take
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
K24 TV beside 72 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 130 | 21st of 73 | 65 |
| Photos and video | 57% | 59th of 73 | 82% |
| Evening posts | 20% | 58th of 61 | 30% |
| Weekend day | 73% | 38th of 61 | 78% |
| Engagement per post | 86 | 41st of 73 | 97 |
| Engagement a day | 84,947 | 18th of 73 | 47,875 |
| Engagement per 1,000 followers | 0.038 | 34th of 73 | 0.032 |
| Comments per post | 74 | 37th of 73 | 74 |
| Comments a day | 9,598 | 19th of 73 | 4,997 |
What it would take
What would reaching the median of its peers take?
K24 TV's posts a day are at or above the median of its peers, so this starts with evening posts, where it sits furthest below them.
86more posts a week
between 18:00 and midnight, of its 910 a week: 184 now, 270 at the median of its peers
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts in each local hour, beside the median of its peers
- K24 TV
- Median of its peers
- 18:00 to midnight
- Auto-pilot's starting hours
- K24 TV, 18:00 to midnight: 20%
- Median of its peers, 18:00 to midnight: 30%
Show as a table
| Hour | K24 TV | Median of its peers |
|---|---|---|
| 00:00 | 1.2% | 0.8% |
| 01:00 | 1.0% | 0.3% |
| 02:00 | 0.7% | 0.1% |
| 03:00 | 0.4% | 0.1% |
| 04:00 | 0.3% | 0.0% |
| 05:00 | 0.4% | 0.3% |
| 06:00 | 2.2% | 1.7% |
| 07:00 | 5.5% | 4.4% |
| 08:00 | 6.6% | 4.9% |
| 09:00 | 7.2% | 5.3% |
| 10:00 | 6.9% | 5.9% |
| 11:00 | 7.1% | 6.2% |
| 12:00 | 7.7% | 6.7% |
| 13:00 | 7.5% | 6.5% |
| 14:00 | 6.4% | 6.1% |
| 15:00 | 6.5% | 6.3% |
| 16:00 | 6.3% | 6.4% |
| 17:00 | 6.0% | 6.8% |
| 18:00 | 5.3% | 6.4% |
| 19:00 | 4.3% | 6.2% |
| 20:00 | 3.8% | 5.4% |
| 21:00 | 3.0% | 5.4% |
| 22:00 | 2.0% | 4.4% |
| 23:00 | 1.7% | 3.4% |
The other measures, in posts
Photos and video
57% of its posts; the median of its peers 82%
230 more of its 910 posts a week as photos or video: 519 now, 749 at the medianWeekend day
A weekend day: 73% of a weekday's posts; the median of its peers 78%
14 more posts a weekend: 2 on Saturday and 12 on Sunday- At or above the median of its peers on posts a day.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
K24 TV's posts drew 9,598 comments a day, 1.9 times the median of its peers.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside K24 TV's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How K24 TV posted, beside its peers
Posts each day
- K24 TV
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | K24 TV | Median of its peers |
|---|---|---|
| Monday 29 June | 102 | 58 |
| Tuesday 30 June | 123 | 73 |
| Wednesday 1 July | 126 | 83.5 |
| Thursday 2 July | 100 | 83 |
| Friday 3 July | 122 | 58 |
| Saturday 4 July | 71 | 44.5 |
| Sunday 5 July | 83 | 45.5 |
| Monday 6 July | 127 | 62.5 |
| Tuesday 7 July | 176 | 70 |
| Wednesday 8 July | 122 | 74.5 |
| Thursday 9 July | 125 | 80.5 |
| Friday 10 July | 132 | 62.5 |
| Saturday 11 July | 95 | 44 |
| Sunday 12 July | 110 | 40 |
| Monday 13 July | 134 | 52 |
| Tuesday 14 July | 176 | 65 |
| Wednesday 15 July | 125 | 74 |
| Thursday 16 July | 127 | 67.5 |
| Friday 17 July | 145 | 58.5 |
| Saturday 18 July | 88 | 48 |
| Sunday 19 July | 58 | 44 |
| Monday 20 July | 14 | 63.5 |
| Tuesday 21 July | 118 | 66.5 |
| Wednesday 22 July | 130 | 73.5 |
| Thursday 23 July | 152 | 69.5 |
| Friday 24 July | 146 | 62.5 |
| Saturday 25 July | 133 | 49.5 |
| Sunday 26 July | 120 | 41 |
| Monday 27 July | 140 | 62.5 |
| Tuesday 28 July | 148 | 77.5 |
| Wednesday 29 July | 123 | 68 |
| Thursday 30 July | 151 | 71.5 |
| Friday 31 July | 134 | 57 |
| Saturday 1 August | 82 | 44.5 |
| Sunday 2 August | 89 | 42.5 |
| Monday 3 August | 136 | 66 |
| Tuesday 4 August | 173 | 78 |
| Wednesday 5 August | 120 | 74.5 |
| Thursday 6 August | 119 | 68.5 |
| Friday 7 August | 154 | 67 |
| Saturday 8 August | 136 | 40 |
| Sunday 9 August | 82 | 40.5 |
| Monday 10 August | 160 | 55 |
| Tuesday 11 August | 188 | 68.5 |
| Wednesday 12 August | 133 | 71 |
| Thursday 13 August | 99 | 67 |
| Friday 14 August | 155 | 62.5 |
| Saturday 15 August | 106 | 42.5 |
| Sunday 16 August | 119 | 40 |
| Monday 17 August | 169 | 54 |
| Tuesday 18 August | 181 | 60 |
| Wednesday 19 August | 163 | 59 |
| Thursday 20 August | 113 | 62.5 |
| Friday 21 August | 140 | 55 |
| Saturday 22 August | 104 | 42 |
| Sunday 23 August | 108 | 39.5 |
| Monday 24 August | 132 | 55 |
| Tuesday 25 August | 179 | 67 |
| Wednesday 26 August | 130 | 64 |
| Thursday 27 August | 132 | 68.5 |
| Friday 28 August | 126 | 59.5 |
| Saturday 29 August | 113 | 48.5 |
| Sunday 30 August | 125 | 38 |
| Monday 31 August | 129 | 65 |
| Tuesday 1 September | 171 | 72.5 |
| Wednesday 2 September | 132 | 70.5 |
| Thursday 3 September | 139 | 66.5 |
| Friday 4 September | 121 | 68 |
| Saturday 5 September | 98 | 40.5 |
| Sunday 6 September | 93 | 40.5 |
| Monday 7 September | 158 | 58 |
| Tuesday 8 September | 163 | 58 |
| Wednesday 9 September | 160 | 64 |
| Thursday 10 September | 151 | 75 |
| Friday 11 September | 119 | 60.5 |
| Saturday 12 September | 145 | 45 |
| Sunday 13 September | 110 | 39.5 |
| Monday 14 September | 155 | 57.5 |
| Tuesday 15 September | 200 | 67.5 |
| Wednesday 16 September | 177 | 64.5 |
| Thursday 17 September | 158 | 65.5 |
| Friday 18 September | 126 | 61.5 |
| Saturday 19 September | 132 | 44 |
| Sunday 20 September | 100 | 38.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | K24 TV | Median of its peers |
|---|---|---|
| 00:00 | 1.2% | 0.8% |
| 01:00 | 1% | 0.3% |
| 02:00 | 0.7% | 0.1% |
| 03:00 | 0.4% | 0.1% |
| 04:00 | 0.3% | 0% |
| 05:00 | 0.4% | 0.3% |
| 06:00 | 2.2% | 1.7% |
| 07:00 | 5.5% | 4.4% |
| 08:00 | 6.6% | 4.9% |
| 09:00 | 7.2% | 5.3% |
| 10:00 | 6.9% | 5.9% |
| 11:00 | 7.1% | 6.2% |
| 12:00 | 7.7% | 6.7% |
| 13:00 | 7.5% | 6.5% |
| 14:00 | 6.4% | 6.1% |
| 15:00 | 6.5% | 6.3% |
| 16:00 | 6.3% | 6.4% |
| 17:00 | 6% | 6.8% |
| 18:00 | 5.3% | 6.4% |
| 19:00 | 4.3% | 6.2% |
| 20:00 | 3.8% | 5.4% |
| 21:00 | 3% | 5.4% |
| 22:00 | 2% | 4.4% |
| 23:00 | 1.7% | 3.4% |
Posts a day by weekday
Show the figures as a table
| Weekday | K24 TV | Median of its peers |
|---|---|---|
| Monday | 128 | 83.2 |
| Tuesday | 169 | 89.5 |
| Wednesday | 137 | 88.8 |
| Thursday | 132 | 84.5 |
| Friday | 136 | 81.5 |
| Saturday | 108 | 51 |
| Sunday | 97.3 | 50.5 |
What it posted
Show the figures as a table
| Format | K24 TV | Its peers, median |
|---|---|---|
| Photo | 24% | 46% |
| Video or reel | 32% | 42% |
| Album | 2% | 1% |
| Link | 43% | 11% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- K24 TV, 18:00 to midnight: 20%
- Median of its peers, 18:00 to midnight: 30%
- On a weekend day, K24 TV posted 73% of a weekday's posts. The median of its peers: 78%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
K24 TV's peers are 72 broadcasters worldwide with 1m to 10m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 72 peers, A to Z.
The peers
Its 72 peers, A to Z
- 7NEWSAustralia
- 8world NewsSingapore
- 9NewsAustralia
- ABC News (Australia)Australia
- ABP AsmitaIndia
- ABP MajhaIndia
- ABP NaduIndia
- ABP SanjhaIndia
- ADN Radio ChileChile
- América Noticias (América TV)Peru
- BBC News Afaan OromooKenya
- BBC News AmharicKenya
- BBC News BrasilUnited Kingdom
- BBC News GujaratiIndia
- BBC News HausaUnited Kingdom
- BBC News MarathiIndia
- BBC News MundoUnited Kingdom
- BBC News PersianUnited Kingdom
- BBC News PunjabiIndia
- BBC News SomaliKenya
- BBC News SwahiliKenya
- BBC News TamilIndia
- BBC News TeluguIndia
- Blu RadioColombia
- Cadena SERSpain
- Canal NPeru
- Caracol RadioColombia
- CBNBrazil
- Citizen TV Kenya / Citizen DigitalKenya
- CitytvColombia
- CNASingapore
- CNBC AwaazIndia
- CNBC-TV18India
- CNN-News18 / News18India
- CRTVCameroon
- Digi24Romania
- EcuavisaEcuador
- ET NowIndia
- FOX 2 St. Louis (KTVI)United States
- FOX 8 WJWUnited States
- GloboNewsBrazil
- KompasTVIndonesia
- KTLA 5United States
- LN+ (La Nación Más)Argentina
- Manorama NewsIndia
- NDTV IndiaIndia
- News18 GujaratiIndia
- News18 KeralaIndia
- News18 MarathiIndia
- News18 Tamil NaduIndia
- News24 AustraliaAustralia
- NewsNationUnited States
- ntvGermany
- NTV KenyaKenya
- NTV UgandaUganda
- PIX11 (WPIX)United States
- Radio MitreArgentina
- RTL NewsGermany
- Times NowIndia
- Times Now NavbharatIndia
- TVN24Poland
- W Radio ColombiaColombia
- W Radio MéxicoMexico
- WFLA News Channel 8United States
- WGN-TVUnited States
- WIONIndia
- Zee 24 TaasIndia
- Zee Bihar JharkhandIndia
- Zee BusinessIndia
- Zee RajasthanIndia
- Zee Uttar Pradesh UttarakhandIndia
- ZNBCZambia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us