The posting benchmark
CRTV on Facebook, beside its peers
How CRTV's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 70 peers: broadcasters worldwide with 500k to 5m followers.
Place the dots by
CRTV, Cameroon
42ndof 71
Rank among its peers, highest first, posts a day
CRTV posted 37.6 times a day to Facebook. The median of its 70 peers: 40.6.
Its first gap: posts a day
3 more posts a day would reach its peers' median. What it would take
Peers: 70 broadcasters worldwide with 500k to 5m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
CRTV beside 70 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 37.6 | 42nd of 71 | 40.6 |
| Photos and video | over 99% | 7th of 71 | 81% |
| Evening posts | 38% | 9th of 61 | 29% |
| Weekend day | 85% | 23rd of 61 | 76% |
| Engagement per post | 46 | 48th of 71 | 91 |
| Engagement a day | 12,014 | 54th of 71 | 26,047 |
| Engagement per 1,000 followers | 0.030 | 44th of 71 | 0.044 |
| Comments per post | 22 | 52nd of 71 | 60 |
| Comments a day | 833 | 56th of 71 | 2,827 |
What it would take
What would reaching the median of its peers take?
3more posts a day
21 a week, to reach the median of its peers: 40.6 a day, against 37.6 now
Arithmetic on the figures above. It isn't a forecast.
The other measures, in posts
- At or above the median of its peers on photos and video, evening posts and a weekend day.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Today's queue on The Port Arden Post's Facebook channel.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Today · Tue 6 Oct
- 11:00Greyport cannery confirms 40 jobs at riskNext · in 16 min
- 12:30Opinion: The ferry fare rise is the wrong fix
- 14:00Night markets return to the Greyport waterfront this Friday
Comments
The comments that come with them
CRTV's posts drew 833 comments a day. The median of its peers: 2,827.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Whether a gap comes from choice or from staffing, Sence does the card-making and the scheduling, so how many of your stories reach each platform is up to your desk, within each platform's limits.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside CRTV's.
Type its name, then choose it.
Or one of its peers
Day by day
How CRTV posted, beside its peers
Posts each day
- CRTV
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | CRTV | Median of its peers |
|---|---|---|
| Monday 29 June | 69 | 43.5 |
| Tuesday 30 June | 43 | 47.5 |
| Wednesday 1 July | 88 | 48 |
| Thursday 2 July | 63 | 46.5 |
| Friday 3 July | 38 | 44 |
| Saturday 4 July | 63 | 35 |
| Sunday 5 July | 53 | 34 |
| Monday 6 July | 38 | 44 |
| Tuesday 7 July | 39 | 51 |
| Wednesday 8 July | 34 | 50.5 |
| Thursday 9 July | 67 | 49.5 |
| Friday 10 July | 43 | 45 |
| Saturday 11 July | 54 | 36 |
| Sunday 12 July | 42 | 35 |
| Monday 13 July | 25 | 42.5 |
| Tuesday 14 July | 39 | 49 |
| Wednesday 15 July | 64 | 49.5 |
| Thursday 16 July | 36 | 49 |
| Friday 17 July | 38 | 41.5 |
| Saturday 18 July | 49 | 37 |
| Sunday 19 July | 46 | 33 |
| Monday 20 July | 35 | 40 |
| Tuesday 21 July | 53 | 49 |
| Wednesday 22 July | 37 | 47.5 |
| Thursday 23 July | 29 | 48.5 |
| Friday 24 July | 28 | 45 |
| Saturday 25 July | 38 | 38 |
| Sunday 26 July | 25 | 34.5 |
| Monday 27 July | 23 | 45.5 |
| Tuesday 28 July | 59 | 51 |
| Wednesday 29 July | 63 | 48 |
| Thursday 30 July | 40 | 49 |
| Friday 31 July | 28 | 44.5 |
| Saturday 1 August | 41 | 37.5 |
| Sunday 2 August | 41 | 33.5 |
| Monday 3 August | 31 | 47 |
| Tuesday 4 August | 66 | 45.5 |
| Wednesday 5 August | 41 | 48 |
| Thursday 6 August | 52 | 44.5 |
| Friday 7 August | 19 | 46 |
| Saturday 8 August | 22 | 34 |
| Sunday 9 August | 25 | 35.5 |
| Monday 10 August | 23 | 45 |
| Tuesday 11 August | 25 | 49.5 |
| Wednesday 12 August | 30 | 51 |
| Thursday 13 August | 31 | 51.5 |
| Friday 14 August | 27 | 43 |
| Saturday 15 August | 48 | 36 |
| Sunday 16 August | 27 | 34 |
| Monday 17 August | 35 | 42.5 |
| Tuesday 18 August | 36 | 49 |
| Wednesday 19 August | 45 | 46 |
| Thursday 20 August | 94 | 45 |
| Friday 21 August | 33 | 43.5 |
| Saturday 22 August | 28 | 33.5 |
| Sunday 23 August | 19 | 33 |
| Monday 24 August | 25 | 47 |
| Tuesday 25 August | 23 | 53 |
| Wednesday 26 August | 26 | 53 |
| Thursday 27 August | 27 | 56.5 |
| Friday 28 August | 21 | 47.5 |
| Saturday 29 August | 19 | 36.5 |
| Sunday 30 August | 19 | 33.5 |
| Monday 31 August | 20 | 47.5 |
| Tuesday 1 September | 49 | 52.5 |
| Wednesday 2 September | 20 | 46 |
| Thursday 3 September | 31 | 50.5 |
| Friday 4 September | 28 | 45 |
| Saturday 5 September | 14 | 36 |
| Sunday 6 September | 27 | 34 |
| Monday 7 September | 58 | 46.5 |
| Tuesday 8 September | 19 | 49 |
| Wednesday 9 September | 24 | 49.5 |
| Thursday 10 September | 38 | 57.5 |
| Friday 11 September | 43 | 52.5 |
| Saturday 12 September | 24 | 36 |
| Sunday 13 September | 26 | 34 |
| Monday 14 September | 28 | 45 |
| Tuesday 15 September | 44 | 49.5 |
| Wednesday 16 September | 41 | 46.5 |
| Thursday 17 September | 32 | 46 |
| Friday 18 September | 62 | 49 |
| Saturday 19 September | 22 | 35 |
| Sunday 20 September | 24 | 32.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | CRTV | Median of its peers |
|---|---|---|
| 00:00 | 1.1% | 0.4% |
| 01:00 | 0.6% | 0.1% |
| 02:00 | 0.6% | 0% |
| 03:00 | 0.3% | 0% |
| 04:00 | 0.4% | 0% |
| 05:00 | 0.4% | 0.1% |
| 06:00 | 1% | 1.7% |
| 07:00 | 3.3% | 4.5% |
| 08:00 | 2.7% | 5.3% |
| 09:00 | 4.6% | 5.4% |
| 10:00 | 3.7% | 6.2% |
| 11:00 | 4.4% | 6.4% |
| 12:00 | 6.4% | 6.8% |
| 13:00 | 5.5% | 6.6% |
| 14:00 | 5.9% | 6.3% |
| 15:00 | 5.8% | 6.5% |
| 16:00 | 7.2% | 6.5% |
| 17:00 | 8.3% | 7% |
| 18:00 | 6.6% | 6.7% |
| 19:00 | 6.3% | 6.3% |
| 20:00 | 7% | 5.5% |
| 21:00 | 7.7% | 5.4% |
| 22:00 | 6.3% | 4.3% |
| 23:00 | 3.9% | 2% |
Posts a day by weekday
Show the figures as a table
| Weekday | CRTV | Median of its peers |
|---|---|---|
| Monday | 34.1 | 60.1 |
| Tuesday | 41.3 | 63.1 |
| Wednesday | 42.4 | 60.5 |
| Thursday | 45 | 59 |
| Friday | 34.1 | 50.6 |
| Saturday | 34.2 | 39.9 |
| Sunday | 32.4 | 38.9 |
What it posted
Show the figures as a table
| Format | CRTV | Its peers, median |
|---|---|---|
| Photo | 30% | 50% |
| Video or reel | 45% | 31% |
| Album | 24% | 1% |
| Link | 0% | 18% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- CRTV, 18:00 to midnight: 38%
- Median of its peers, 18:00 to midnight: 29%
- On a weekend day, CRTV posted 85% of a weekday's posts. The median of its peers: 76%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
CRTV's peers are 70 broadcasters worldwide with 500k to 5m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 70 peers, A to Z.
The peers
Its 70 peers, A to Z
- 7NEWSAustralia
- 8world NewsSingapore
- 9NewsAustralia
- Aaj Tak BanglaIndia
- ABP AsmitaIndia
- ABP NaduIndia
- ABP SanjhaIndia
- ADN Radio ChileChile
- BBC News Afaan OromooKenya
- BBC News AmharicKenya
- BBC News BrasilUnited Kingdom
- BBC News GahuzaKenya
- BBC News GujaratiIndia
- BBC News MarathiIndia
- BBC News PunjabiIndia
- BBC News SomaliKenya
- BBC News TamilIndia
- BBC News TeluguIndia
- BBC News TigrinyaKenya
- Blu RadioColombia
- Cadena SERSpain
- Canal NPeru
- Caracol RadioColombia
- CBNBrazil
- CitytvColombia
- CMTVPortugal
- CNBC AwaazIndia
- CNBC-TV18India
- Digi24Romania
- EcuavisaEcuador
- ET NowIndia
- Fakty TVNPoland
- FOX 2 St. Louis (KTVI)United States
- FOX 8 WJWUnited States
- FOX31 KDVRUnited States
- GloboNewsBrazil
- India Today NEIndia
- K24 TVKenya
- KRON4United States
- KTLA 5United States
- KXANUnited States
- LN+ (La Nación Más)Argentina
- NDTV ProfitIndia
- News18 GujaratiIndia
- News18 KeralaIndia
- News18 Tamil NaduIndia
- News24 AustraliaAustralia
- NewsNationUnited States
- NRK NyheterNorway
- ntvGermany
- NTV UgandaUganda
- PIX11 (WPIX)United States
- Radio MitreArgentina
- RNZNew Zealand
- RTL NewsGermany
- RTL NieuwsNetherlands
- RTSinfoSwitzerland
- TV 2 (Norway)Norway
- TVN24Poland
- W Radio ColombiaColombia
- W Radio MéxicoMexico
- WFLA News Channel 8United States
- WGN-TVUnited States
- WIONIndia
- Zee 24 TaasIndia
- Zee Bihar JharkhandIndia
- Zee BusinessIndia
- Zee RajasthanIndia
- Zee Uttar Pradesh UttarakhandIndia
- ZNBCZambia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us