The posting benchmark
NTV Kenya on Facebook, beside its peers
How NTV Kenya's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 66 peers: broadcasters worldwide with 2m to 20m followers.
Within Kenya
NTV Kenya: 130 a day
Median in Kenya: 35.1 a day
That is 94.9 more a day than the median in Kenya.
Place the dots by
NTV Kenya, Kenya
28thof 67
Rank among its peers, highest first, posts a day
NTV Kenya posted 130 times a day to Facebook. The median of its 66 peers: 89.4.
The comments its posts draw
12,213 comments a day, 1.7 times the median of its peers. What it would take
Peers: 66 broadcasters worldwide with 2m to 20m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
NTV Kenya beside 66 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 130 | 28th of 67 | 89.4 |
| Photos and video | 80% | 37th of 67 | 82% |
| Evening posts | 36% | 9th of 59 | 29% |
| Weekend day | 75% | 33rd of 58 | 78% |
| Engagement per post | 90 | 40th of 67 | 125 |
| Engagement a day | 89,547 | 26th of 67 | 68,582 |
| Engagement per 1,000 followers | 0.014 | 44th of 67 | 0.023 |
| Comments per post | 94 | 30th of 67 | 78 |
| Comments a day | 12,213 | 22nd of 67 | 7,056 |
The comments
The comments its posts draw
12,213comments a day
on its Facebook posts, 1.7 times the median of its peers (7,056)
Spread evenly over 24 hours, that is 509 an hour, about 8 a minute.
Arithmetic on the figures above. It isn't a forecast.
Comments a day: NTV Kenya beside its 66 peers
- NTV Kenya: 12,213 a day
- Median of its peers: 7,056
- 90th percentile of its peers: 23,743
- Middle half of its peers: 2,609 to 15,323
How it posts
Photos and video
80% of its posts; the median of its peers 82%
26 more of its 910 posts a week as photos or video: 723 now, 749 at the medianWeekend day
A weekend day: 75% of a weekday's posts; the median of its peers 78%
10 more posts a weekend: 4 on Saturday and 6 on Sunday- At or above the median of its peers on posts a day and evening posts.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Comments
The comments that come with them
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Create a rule and Sence offers to apply it to the last seven days of comments too, with a preview first.
A new rule offers to hide 23 matching comments from the last seven days.
Rules · The Port Arden Post
FICTIONAL NEWSROOM
Rule created
Would you like to retroactively hide comments from the last 7 days that meet this rule's criteria?
23 comments from the last 7 days meet this rule's criteria
- Comment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
The Port Arden PostQuayside Grump20h
- Instagramportardenpostsaltmarsh_sulk1dComment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
- Comment text withheld on this site. Tagged Negative, Harm Wish and Post Author.
The Port Arden PostWharfside Rant1d
and 20 more
Posting
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Posts you publish through Sence go out to a comment section Sence is already watching.
Contact usHead to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside NTV Kenya's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How NTV Kenya posted, beside its peers
Posts each day
- NTV Kenya
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | NTV Kenya | Median of its peers |
|---|---|---|
| Monday 29 June | 143 | 88 |
| Tuesday 30 June | 143 | 97.5 |
| Wednesday 1 July | 150 | 103 |
| Thursday 2 July | 134 | 95 |
| Friday 3 July | 147 | 93 |
| Saturday 4 July | 101 | 66 |
| Sunday 5 July | 115 | 63 |
| Monday 6 July | 138 | 92 |
| Tuesday 7 July | 150 | 96.5 |
| Wednesday 8 July | 136 | 98.5 |
| Thursday 9 July | 149 | 93.5 |
| Friday 10 July | 155 | 90.5 |
| Saturday 11 July | 89 | 65 |
| Sunday 12 July | 122 | 55 |
| Monday 13 July | 141 | 83 |
| Tuesday 14 July | 161 | 105 |
| Wednesday 15 July | 135 | 106 |
| Thursday 16 July | 147 | 90.5 |
| Friday 17 July | 126 | 91.5 |
| Saturday 18 July | 99 | 65.5 |
| Sunday 19 July | 101 | 59 |
| Monday 20 July | 114 | 82.5 |
| Tuesday 21 July | 149 | 92 |
| Wednesday 22 July | 143 | 101 |
| Thursday 23 July | 133 | 95.5 |
| Friday 24 July | 138 | 87 |
| Saturday 25 July | 112 | 61.5 |
| Sunday 26 July | 106 | 61 |
| Monday 27 July | 144 | 114 |
| Tuesday 28 July | 139 | 110 |
| Wednesday 29 July | 130 | 106 |
| Thursday 30 July | 140 | 106 |
| Friday 31 July | 127 | 99 |
| Saturday 1 August | 98 | 65 |
| Sunday 2 August | 105 | 60.5 |
| Monday 3 August | 134 | 95.5 |
| Tuesday 4 August | 146 | 109 |
| Wednesday 5 August | 133 | 111 |
| Thursday 6 August | 125 | 103 |
| Friday 7 August | 142 | 99 |
| Saturday 8 August | 92 | 65 |
| Sunday 9 August | 103 | 72 |
| Monday 10 August | 120 | 101 |
| Tuesday 11 August | 155 | 105 |
| Wednesday 12 August | 137 | 109 |
| Thursday 13 August | 142 | 101 |
| Friday 14 August | 156 | 87 |
| Saturday 15 August | 116 | 71 |
| Sunday 16 August | 99 | 55.5 |
| Monday 17 August | 137 | 92.5 |
| Tuesday 18 August | 132 | 101 |
| Wednesday 19 August | 135 | 107 |
| Thursday 20 August | 133 | 104 |
| Friday 21 August | 142 | 95.5 |
| Saturday 22 August | 114 | 63.5 |
| Sunday 23 August | 97 | 55.5 |
| Monday 24 August | 123 | 96.5 |
| Tuesday 25 August | 151 | 104 |
| Wednesday 26 August | 143 | 103 |
| Thursday 27 August | 142 | 104 |
| Friday 28 August | 170 | 104 |
| Saturday 29 August | 106 | 70.5 |
| Sunday 30 August | 102 | 60.5 |
| Monday 31 August | 120 | 92 |
| Tuesday 1 September | 133 | 109 |
| Wednesday 2 September | 130 | 111 |
| Thursday 3 September | 158 | 115 |
| Friday 4 September | 158 | 107 |
| Saturday 5 September | 121 | 73.5 |
| Sunday 6 September | 98 | 65.5 |
| Monday 7 September | 152 | 93.5 |
| Tuesday 8 September | 155 | 97.5 |
| Wednesday 9 September | 145 | 95 |
| Thursday 10 September | 143 | 89.5 |
| Friday 11 September | 144 | 101 |
| Saturday 12 September | 111 | 69 |
| Sunday 13 September | 90 | 66.5 |
| Monday 14 September | 141 | 87 |
| Tuesday 15 September | 139 | 110 |
| Wednesday 16 September | 134 | 101 |
| Thursday 17 September | 133 | 113 |
| Friday 18 September | 125 | 98.5 |
| Saturday 19 September | 99 | 62 |
| Sunday 20 September | 104 | 54.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | NTV Kenya | Median of its peers |
|---|---|---|
| 00:00 | 0.9% | 0.8% |
| 01:00 | 0.8% | 0.3% |
| 02:00 | 0.8% | 0.2% |
| 03:00 | 0.8% | 0.2% |
| 04:00 | 0.8% | 0.2% |
| 05:00 | 1% | 0.3% |
| 06:00 | 2.4% | 1.7% |
| 07:00 | 4.3% | 4.3% |
| 08:00 | 4.3% | 4.8% |
| 09:00 | 4.7% | 5.3% |
| 10:00 | 5% | 6% |
| 11:00 | 5.2% | 6.4% |
| 12:00 | 5.4% | 6.7% |
| 13:00 | 7.9% | 6.7% |
| 14:00 | 4.9% | 6.2% |
| 15:00 | 4.5% | 6.4% |
| 16:00 | 5.6% | 6.5% |
| 17:00 | 5% | 6.7% |
| 18:00 | 6.3% | 6.2% |
| 19:00 | 8% | 6% |
| 20:00 | 5.2% | 5.3% |
| 21:00 | 7.2% | 5% |
| 22:00 | 5.7% | 4.3% |
| 23:00 | 3.3% | 3.5% |
Posts a day by weekday
Show the figures as a table
| Weekday | NTV Kenya | Median of its peers |
|---|---|---|
| Monday | 134 | 110 |
| Tuesday | 145 | 111 |
| Wednesday | 139 | 111 |
| Thursday | 140 | 113 |
| Friday | 142 | 112 |
| Saturday | 106 | 77.1 |
| Sunday | 104 | 70 |
What it posted
Show the figures as a table
| Format | NTV Kenya | Its peers, median |
|---|---|---|
| Photo | 28% | 38% |
| Video or reel | 51% | 51% |
| Album | 1% | 1% |
| Link | 20.5% | 10% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- NTV Kenya, 18:00 to midnight: 36%
- Median of its peers, 18:00 to midnight: 29%
- On a weekend day, NTV Kenya posted 75% of a weekday's posts. The median of its peers: 78%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
NTV Kenya's peers are 66 broadcasters worldwide with 2m to 20m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 66 peers, A to Z.
The peers
Its 66 peers, A to Z
- 7NEWSAustralia
- 9NewsAustralia
- ABC News (Australia)Australia
- ABP AnandaIndia
- ABP AsmitaIndia
- ABP Live (English)India
- ABP MajhaIndia
- ADN Radio ChileChile
- AJ+Qatar
- América Noticias (América TV)Peru
- BBC News Afaan OromooKenya
- BBC News ArabicUnited Kingdom
- BBC News BanglaUnited Kingdom
- BBC News BrasilUnited Kingdom
- BBC News GujaratiIndia
- BBC News HausaUnited Kingdom
- BBC News HindiIndia
- BBC News MarathiIndia
- BBC News MundoUnited Kingdom
- BBC News PersianUnited Kingdom
- BBC News SomaliKenya
- BBC News SwahiliKenya
- BBC News TamilIndia
- BBC News UrduUnited Kingdom
- Blu RadioColombia
- Canal NPeru
- Caracol RadioColombia
- Citizen TV Kenya / Citizen DigitalKenya
- CitytvColombia
- CNASingapore
- CNBC AwaazIndia
- CNBC-TV18India
- CNN en EspañolUnited States
- CNN-News18 / News18India
- EcuavisaEcuador
- GloboNewsBrazil
- India TodayIndia
- K24 TVKenya
- KompasTVIndonesia
- KTLA 5United States
- Manorama NewsIndia
- NDTVIndia
- NDTV IndiaIndia
- News18 BanglaIndia
- News18 GujaratiIndia
- News18 IndiaIndia
- News18 KeralaIndia
- News18 MarathiIndia
- News18 Tamil NaduIndia
- News24 AustraliaAustralia
- NewsNationUnited States
- Noticias CaracolColombia
- NTV UgandaUganda
- Radio MitreArgentina
- Times NowIndia
- Times Now NavbharatIndia
- TN (Todo Noticias)Argentina
- WFLA News Channel 8United States
- WIONIndia
- Zee 24 GhantaIndia
- Zee 24 TaasIndia
- Zee Bihar JharkhandIndia
- Zee BusinessIndia
- Zee RajasthanIndia
- Zee Uttar Pradesh UttarakhandIndia
- ZNBCZambia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us