The posting benchmark
NDTV India on Facebook, beside its peers
How NDTV India's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 24 peers: broadcasters in India with 3m to 30m followers.
Within India
NDTV India: 297 a day
Median in India: 93.1 a day
That is 204 more a day than the median in India.
Place the dots by
NDTV India, India
3rdof 25
Rank among its peers, highest first, posts a day
NDTV India posted 297 times a day to Facebook, 57% more than the median of 24 broadcasters in India with 3m to 30m followers, 29 June to 20 September 2026.
Its first gap: a weekend day
97 more posts a weekend would reach its peers' median. What it would take
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
NDTV India beside 24 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 297 | 3rd of 25 | 189 |
| Photos and video | 83% | 12th of 25 | 82% |
| Evening posts | 30% | 13th of 25 | 30% |
| Weekend day | 71.6% | 19th of 24 | 87% |
| Engagement per post | 75 | 15th of 25 | 85 |
| Engagement a day | 316,450 | 4th of 25 | 95,516 |
| Engagement per 1,000 followers | 0.0081 | 18th of 25 | 0.014 |
| Comments per post | 81 | 7th of 25 | 50 |
| Comments a day | 24,059 | 3rd of 25 | 6,432 |
What it would take
What would reaching the median of its peers take?
NDTV India's posts a day are at or above the median of its peers, so this starts with a weekend day, where it sits furthest below them.
97more posts a weekend
29 on Saturday and 68 on Sunday, to bring each to the median of its peers
On a weekend day, NDTV India posts 71.6% of a weekday's posts. The median of its peers: 86.7%.
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts on each day of the week, local time, and the posts that would bring Saturday and Sunday to the median of its peers
- NDTV India
- The rest of the way to the median
- A weekend day at its peers' median share of its own weekdays
- Auto-pilot's starting hours
Show as a table
| NDTV India | A weekend day at its peers' median share of its own weekdays | The rest of the way to the median | |
|---|---|---|---|
| Monday | 329 | 0 | |
| Tuesday | 326 | 0 | |
| Wednesday | 333 | 0 | |
| Thursday | 320 | 0 | |
| Friday | 306 | 0 | |
| Saturday | 251 | 279.9 | 29 |
| Sunday | 212 | 279.9 | 68 |
The other measures, in posts
Evening posts
18:00 to midnight: 29.9% of its posts; the median of its peers 30.1%
4 more of its 2,079 posts a week between 18:00 and midnight: 622 now, 626 at the median- At or above the median of its peers on posts a day and photos and video.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
NDTV India's Facebook posts drew 24,059 comments a day, 3.7 times the median of 24 broadcasters in India with 3m to 30m followers, 29 June to 20 September 2026.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside NDTV India's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How NDTV India posted, beside its peers
Posts each day
- NDTV India
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | NDTV India | Median of its peers |
|---|---|---|
| Monday 29 June | 456 | 168 |
| Tuesday 30 June | 436 | 177 |
| Wednesday 1 July | 398 | 181 |
| Thursday 2 July | 469 | 164 |
| Friday 3 July | 380 | 172 |
| Saturday 4 July | 296 | 145 |
| Sunday 5 July | 302 | 111 |
| Monday 6 July | 454 | 182 |
| Tuesday 7 July | 426 | 197 |
| Wednesday 8 July | 450 | 196 |
| Thursday 9 July | 422 | 172 |
| Friday 10 July | 342 | 171 |
| Saturday 11 July | 233 | 155 |
| Sunday 12 July | 212 | 124 |
| Monday 13 July | 350 | 183 |
| Tuesday 14 July | 280 | 196 |
| Wednesday 15 July | 310 | 187 |
| Thursday 16 July | 331 | 187 |
| Friday 17 July | 345 | 187 |
| Saturday 18 July | 222 | 142 |
| Sunday 19 July | 181 | 127 |
| Monday 20 July | 434 | 202 |
| Tuesday 21 July | 375 | 228 |
| Wednesday 22 July | 304 | 192 |
| Thursday 23 July | 300 | 205 |
| Friday 24 July | 295 | 180 |
| Saturday 25 July | 272 | 155 |
| Sunday 26 July | 234 | 141 |
| Monday 27 July | 359 | 196 |
| Tuesday 28 July | 289 | 195 |
| Wednesday 29 July | 287 | 203 |
| Thursday 30 July | 290 | 192 |
| Friday 31 July | 295 | 179 |
| Saturday 1 August | 281 | 159 |
| Sunday 2 August | 246 | 139 |
| Monday 3 August | 396 | 206 |
| Tuesday 4 August | 359 | 203 |
| Wednesday 5 August | 367 | 198 |
| Thursday 6 August | 317 | 193 |
| Friday 7 August | 340 | 185 |
| Saturday 8 August | 292 | 151 |
| Sunday 9 August | 264 | 150 |
| Monday 10 August | 338 | 210 |
| Tuesday 11 August | 358 | 210 |
| Wednesday 12 August | 377 | 193 |
| Thursday 13 August | 313 | 201 |
| Friday 14 August | 270 | 195 |
| Saturday 15 August | 288 | 167 |
| Sunday 16 August | 232 | 135 |
| Monday 17 August | 280 | 192 |
| Tuesday 18 August | 331 | 194 |
| Wednesday 19 August | 320 | 190 |
| Thursday 20 August | 299 | 188 |
| Friday 21 August | 239 | 185 |
| Saturday 22 August | 234 | 145 |
| Sunday 23 August | 177 | 138 |
| Monday 24 August | 294 | 202 |
| Tuesday 25 August | 356 | 201 |
| Wednesday 26 August | 375 | 192 |
| Thursday 27 August | 271 | 192 |
| Friday 28 August | 200 | 163 |
| Saturday 29 August | 221 | 174 |
| Sunday 30 August | 221 | 160 |
| Monday 31 August | 293 | 195 |
| Tuesday 1 September | 342 | 197 |
| Wednesday 2 September | 360 | 194 |
| Thursday 3 September | 320 | 190 |
| Friday 4 September | 349 | 189 |
| Saturday 5 September | 161 | 148 |
| Sunday 6 September | 91 | 110 |
| Monday 7 September | 99 | 171 |
| Tuesday 8 September | 123 | 164 |
| Wednesday 9 September | 184 | 158 |
| Thursday 10 September | 249 | 169 |
| Friday 11 September | 281 | 197 |
| Saturday 12 September | 255 | 167 |
| Sunday 13 September | 222 | 138 |
| Monday 14 September | 240 | 174 |
| Tuesday 15 September | 230 | 198 |
| Wednesday 16 September | 264 | 185 |
| Thursday 17 September | 252 | 193 |
| Friday 18 September | 305 | 176 |
| Saturday 19 September | 235 | 140 |
| Sunday 20 September | 179 | 131 |
Share of posts by local hour
Show the figures as a table
| Local hour | NDTV India | Median of its peers |
|---|---|---|
| 00:00 | 2% | 0.8% |
| 01:00 | 0.5% | 0.2% |
| 02:00 | 0.2% | 0.1% |
| 03:00 | 0.2% | 0.1% |
| 04:00 | 0% | 0% |
| 05:00 | 0.1% | 0.1% |
| 06:00 | 2.3% | 1.2% |
| 07:00 | 4.7% | 4.3% |
| 08:00 | 4.7% | 4.9% |
| 09:00 | 4.8% | 5.1% |
| 10:00 | 5.6% | 5.6% |
| 11:00 | 6.3% | 6.3% |
| 12:00 | 6.4% | 6.5% |
| 13:00 | 6.7% | 6.6% |
| 14:00 | 7.2% | 6.5% |
| 15:00 | 5.6% | 6.6% |
| 16:00 | 6.6% | 6.9% |
| 17:00 | 6.1% | 6.9% |
| 18:00 | 5.5% | 6.3% |
| 19:00 | 5.4% | 6.2% |
| 20:00 | 5.1% | 5.4% |
| 21:00 | 5.7% | 5% |
| 22:00 | 4.6% | 4.3% |
| 23:00 | 3.7% | 4.1% |
Posts a day by weekday
Show the figures as a table
| Weekday | NDTV India | Median of its peers |
|---|---|---|
| Monday | 329 | 207 |
| Tuesday | 326 | 200 |
| Wednesday | 333 | 197 |
| Thursday | 320 | 195 |
| Friday | 306 | 190 |
| Saturday | 251 | 165 |
| Sunday | 212 | 145 |
What it posted
Show the figures as a table
| Format | NDTV India | Its peers, median |
|---|---|---|
| Photo | 9% | 30% |
| Video or reel | 71% | 56% |
| Album | 4% | 1% |
| Link | 15% | 10% |
| Text only | 2% | 4% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- NDTV India, 18:00 to midnight: 30%
- Median of its peers, 18:00 to midnight: 30%
- On a weekend day, NDTV India posted 71.6% of a weekday's posts. The median of its peers: 87%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
NDTV India's peers are 24 broadcasters in India with 3m to 30m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 24 peers, A to Z.
The peers
Its 24 peers, A to Z
- ABP AnandaIndia
- ABP AsmitaIndia
- ABP Live (English)India
- ABP MajhaIndia
- BBC News HindiIndia
- BBC News MarathiIndia
- BBC News TamilIndia
- CNBC AwaazIndia
- CNN-News18 / News18India
- India TodayIndia
- Manorama NewsIndia
- News18 BanglaIndia
- News18 GujaratiIndia
- News18 IndiaIndia
- News18 MarathiIndia
- News18 Tamil NaduIndia
- Times NowIndia
- Times Now NavbharatIndia
- WIONIndia
- Zee 24 GhantaIndia
- Zee 24 TaasIndia
- Zee Bihar JharkhandIndia
- Zee NewsIndia
- Zee RajasthanIndia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us