The posting benchmark
ABP Majha on Facebook, beside its peers
How ABP Majha's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 26 peers: broadcasters in India with 2m to 20m followers.
Within India
ABP Majha: 184 a day
Median in India: 93.1 a day
That is 90.9 more a day than the median in India.
Place the dots by
ABP Majha, India
12thof 27
Rank among its peers, highest first, posts a day
ABP Majha posted 184 times a day to Facebook. The median of its 26 peers: 158.
Its first gap: evening posts
51 more of its posts a week between 18:00 and midnight would reach its peers' median. What it would take
Peers: 26 broadcasters in India with 2m to 20m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
ABP Majha beside 26 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 184 | 12th of 27 | 158 |
| Photos and video | 91% | 8th of 27 | 85% |
| Evening posts | 26% | 22nd of 27 | 30% |
| Weekend day | 87% | 10th of 26 | 86% |
| Engagement per post | 123 | 8th of 27 | 74 |
| Engagement a day | 135,060 | 10th of 27 | 70,696 |
| Engagement per 1,000 followers | 0.017 | 10th of 27 | 0.012 |
| Comments per post | 68 | 8th of 27 | 37 |
| Comments a day | 12,496 | 9th of 27 | 4,983 |
What it would take
What would reaching the median of its peers take?
ABP Majha's posts a day are at or above the median of its peers, so this starts with evening posts, where it sits furthest below them.
51more posts a week
between 18:00 and midnight, of its 1,288 a week: 332 now, 383 at the median of its peers
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts in each local hour, beside the median of its peers
- ABP Majha
- Median of its peers
- 18:00 to midnight
- Auto-pilot's starting hours
- ABP Majha, 18:00 to midnight: 25.8%
- Median of its peers, 18:00 to midnight: 29.7%
Show as a table
| Hour | ABP Majha | Median of its peers |
|---|---|---|
| 00:00 | 1.0% | 0.7% |
| 01:00 | 0.1% | 0.3% |
| 02:00 | 0.0% | 0.2% |
| 03:00 | 0.0% | 0.2% |
| 04:00 | 0.0% | 0.0% |
| 05:00 | 0.0% | 0.1% |
| 06:00 | 1.3% | 1.2% |
| 07:00 | 4.5% | 4.3% |
| 08:00 | 6.2% | 4.9% |
| 09:00 | 6.4% | 5.2% |
| 10:00 | 6.3% | 5.6% |
| 11:00 | 7.0% | 6.5% |
| 12:00 | 7.6% | 6.6% |
| 13:00 | 7.3% | 6.6% |
| 14:00 | 7.1% | 6.5% |
| 15:00 | 6.4% | 6.6% |
| 16:00 | 6.6% | 6.7% |
| 17:00 | 6.4% | 6.9% |
| 18:00 | 6.2% | 6.3% |
| 19:00 | 4.7% | 5.9% |
| 20:00 | 3.5% | 5.5% |
| 21:00 | 3.5% | 5.2% |
| 22:00 | 3.3% | 4.3% |
| 23:00 | 4.6% | 3.7% |
The other measures, in posts
- At or above the median of its peers on posts a day, photos and video and a weekend day.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
ABP Majha's Facebook posts drew 12,496 comments a day, 2.5 times the median of 26 broadcasters in India with 2m to 20m followers, 29 June to 20 September 2026.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside ABP Majha's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How ABP Majha posted, beside its peers
Posts each day
- ABP Majha
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | ABP Majha | Median of its peers |
|---|---|---|
| Monday 29 June | 253 | 155 |
| Tuesday 30 June | 267 | 146 |
| Wednesday 1 July | 208 | 162 |
| Thursday 2 July | 227 | 154 |
| Friday 3 July | 189 | 141 |
| Saturday 4 July | 203 | 118 |
| Sunday 5 July | 176 | 107 |
| Monday 6 July | 253 | 155 |
| Tuesday 7 July | 241 | 145 |
| Wednesday 8 July | 191 | 150 |
| Thursday 9 July | 187 | 157 |
| Friday 10 July | 217 | 163 |
| Saturday 11 July | 184 | 132 |
| Sunday 12 July | 201 | 99 |
| Monday 13 July | 235 | 154 |
| Tuesday 14 July | 230 | 170 |
| Wednesday 15 July | 188 | 178 |
| Thursday 16 July | 187 | 171 |
| Friday 17 July | 209 | 172 |
| Saturday 18 July | 189 | 125 |
| Sunday 19 July | 174 | 114 |
| Monday 20 July | 207 | 168 |
| Tuesday 21 July | 238 | 186 |
| Wednesday 22 July | 244 | 174 |
| Thursday 23 July | 193 | 168 |
| Friday 24 July | 192 | 154 |
| Saturday 25 July | 178 | 140 |
| Sunday 26 July | 178 | 104 |
| Monday 27 July | 214 | 189 |
| Tuesday 28 July | 218 | 189 |
| Wednesday 29 July | 237 | 180 |
| Thursday 30 July | 195 | 173 |
| Friday 31 July | 250 | 161 |
| Saturday 1 August | 228 | 144 |
| Sunday 2 August | 193 | 129 |
| Monday 3 August | 230 | 193 |
| Tuesday 4 August | 202 | 180 |
| Wednesday 5 August | 191 | 186 |
| Thursday 6 August | 201 | 182 |
| Friday 7 August | 192 | 177 |
| Saturday 8 August | 197 | 141 |
| Sunday 9 August | 166 | 140 |
| Monday 10 August | 198 | 201 |
| Tuesday 11 August | 217 | 197 |
| Wednesday 12 August | 193 | 183 |
| Thursday 13 August | 204 | 183 |
| Friday 14 August | 200 | 168 |
| Saturday 15 August | 243 | 147 |
| Sunday 16 August | 177 | 125 |
| Monday 17 August | 232 | 184 |
| Tuesday 18 August | 194 | 171 |
| Wednesday 19 August | 202 | 181 |
| Thursday 20 August | 191 | 175 |
| Friday 21 August | 188 | 171 |
| Saturday 22 August | 173 | 138 |
| Sunday 23 August | 236 | 127 |
| Monday 24 August | 224 | 173 |
| Tuesday 25 August | 238 | 188 |
| Wednesday 26 August | 188 | 166 |
| Thursday 27 August | 204 | 165 |
| Friday 28 August | 210 | 161 |
| Saturday 29 August | 216 | 147 |
| Sunday 30 August | 193 | 137 |
| Monday 31 August | 296 | 171 |
| Tuesday 1 September | 187 | 184 |
| Wednesday 2 September | 192 | 182 |
| Thursday 3 September | 242 | 184 |
| Friday 4 September | 231 | 167 |
| Saturday 5 September | 131 | 141 |
| Sunday 6 September | 17 | 110 |
| Monday 7 September | 109 | 166 |
| Tuesday 8 September | 26 | 172 |
| Wednesday 9 September | 38 | 185 |
| Thursday 10 September | 48 | 173 |
| Friday 11 September | 71 | 190 |
| Saturday 12 September | 84 | 167 |
| Sunday 13 September | 92 | 132 |
| Monday 14 September | 77 | 167 |
| Tuesday 15 September | 90 | 195 |
| Wednesday 16 September | 83 | 175 |
| Thursday 17 September | 118 | 181 |
| Friday 18 September | 72 | 176 |
| Saturday 19 September | 72 | 140 |
| Sunday 20 September | 84 | 131 |
Share of posts by local hour
Show the figures as a table
| Local hour | ABP Majha | Median of its peers |
|---|---|---|
| 00:00 | 1% | 0.7% |
| 01:00 | 0.1% | 0.3% |
| 02:00 | 0% | 0.2% |
| 03:00 | 0% | 0.2% |
| 04:00 | 0% | 0% |
| 05:00 | 0% | 0.1% |
| 06:00 | 1.3% | 1.2% |
| 07:00 | 4.5% | 4.3% |
| 08:00 | 6.2% | 4.9% |
| 09:00 | 6.4% | 5.2% |
| 10:00 | 6.3% | 5.6% |
| 11:00 | 7% | 6.5% |
| 12:00 | 7.6% | 6.6% |
| 13:00 | 7.3% | 6.6% |
| 14:00 | 7.1% | 6.5% |
| 15:00 | 6.4% | 6.6% |
| 16:00 | 6.6% | 6.7% |
| 17:00 | 6.4% | 6.9% |
| 18:00 | 6.2% | 6.3% |
| 19:00 | 4.7% | 5.9% |
| 20:00 | 3.5% | 5.5% |
| 21:00 | 3.5% | 5.2% |
| 22:00 | 3.3% | 4.3% |
| 23:00 | 4.6% | 3.7% |
Posts a day by weekday
Show the figures as a table
| Weekday | ABP Majha | Median of its peers |
|---|---|---|
| Monday | 210 | 180 |
| Tuesday | 195 | 182 |
| Wednesday | 181 | 179 |
| Thursday | 182 | 174 |
| Friday | 185 | 167 |
| Saturday | 173 | 151 |
| Sunday | 159 | 130 |
What it posted
Show the figures as a table
| Format | ABP Majha | Its peers, median |
|---|---|---|
| Photo | 60% | 32% |
| Video or reel | 31% | 60% |
| Album | 0% | 2% |
| Link | 9% | 6% |
| Text only | 0% | 1% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- ABP Majha, 18:00 to midnight: 26%
- Median of its peers, 18:00 to midnight: 30%
- On a weekend day, ABP Majha posted 87% of a weekday's posts. The median of its peers: 86%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
ABP Majha's peers are 26 broadcasters in India with 2m to 20m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 26 peers, A to Z.
The peers
Its 26 peers, A to Z
- BBC News GujaratiIndia
- BBC News HindiIndia
- BBC News MarathiIndia
- BBC News TamilIndia
- CNBC AwaazIndia
- CNBC-TV18India
- CNN-News18 / News18India
- India TodayIndia
- Manorama NewsIndia
- NDTVIndia
- NDTV IndiaIndia
- News18 BanglaIndia
- News18 GujaratiIndia
- News18 IndiaIndia
- News18 KeralaIndia
- News18 MarathiIndia
- News18 Tamil NaduIndia
- Times NowIndia
- Times Now NavbharatIndia
- WIONIndia
- Zee 24 GhantaIndia
- Zee 24 TaasIndia
- Zee Bihar JharkhandIndia
- Zee BusinessIndia
- Zee RajasthanIndia
- Zee Uttar Pradesh UttarakhandIndia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us