The posting benchmark
News18 India on Facebook, beside its peers
How News18 India's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 14 peers: broadcasters in India with 5m to 50m followers.
Within India
News18 India: at least 287 a day
Median in India: 93.1 a day
That is at least 194 more a day than the median in India.
Place the dots by
News18 India, India
5thor higher, of 15
Rank among its peers, highest first, posts a day
News18 India posted at least 287 times a day to Facebook. The median of its 14 peers: 191.
Facebook's Graph API returns a limited number of posts, so News18 India's figure is a floor: at least 287 a day over the 12 weeks, and 431 a day over the 56 days read, from Monday 27 July.
Peers: 14 broadcasters in India with 5m to 50m followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
News18 India beside 14 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | at least 287 | 5th or higher of 15 | 191 |
| Photos and video | 89% | 6th of 15 | 83% |
| Evening posts | 32% | 6th of 15 | 30% |
| Weekend day | Not counted | No rank | 82% |
| Engagement per post | 108 | 8th of 15 | 115 |
| Engagement a day | at least 241,610 | 7th or higher of 15 | 218,275 |
| Engagement per 1,000 followers | 0.0069 | 11th of 15 | 0.012 |
| Comments per post | 63 | 12th of 15 | 96 |
| Comments a day | at least 18,130 | 8th or higher of 15 | 19,508 |
What it would take
Where its posting stands beside its peers
Its posts a day are a floor: at least 287, beside a median of 191 for its peers, so we don't work out a gap in posts.
How it posts
- At or above the median of its peers on photos and video and evening posts.
- A weekend day isn't counted: days before Monday 27 July weren't read.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Today's queue on The Port Arden Post's Facebook channel.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Today · Tue 6 Oct
- 11:00Greyport cannery confirms 40 jobs at riskNext · in 16 min
- 12:30Opinion: The ferry fare rise is the wrong fix
- 14:00Night markets return to the Greyport waterfront this Friday
Comments
The comments that come with them
News18 India's posts drew at least 18,130 comments a day. The median of its peers: 19,508.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Whether a gap comes from choice or from staffing, Sence does the card-making and the scheduling, so how many of your stories reach each platform is up to your desk, within each platform's limits.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside News18 India's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How News18 India posted, beside its peers
Posts each day
The first days of the window went unread: Facebook returned no older posts, so the line starts on its first day with a post.
- News18 India
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | News18 India | Median of its peers |
|---|---|---|
| Monday 27 July | 386 | 203 |
| Tuesday 28 July | 592 | 205 |
| Wednesday 29 July | 666 | 223 |
| Thursday 30 July | 507 | 188 |
| Friday 31 July | 461 | 183 |
| Saturday 1 August | 369 | 221 |
| Sunday 2 August | 369 | 174 |
| Monday 3 August | 539 | 216 |
| Tuesday 4 August | 524 | 203 |
| Wednesday 5 August | 643 | 185 |
| Thursday 6 August | 531 | 192 |
| Friday 7 August | 520 | 188 |
| Saturday 8 August | 432 | 178 |
| Sunday 9 August | 511 | 156 |
| Monday 10 August | 522 | 221 |
| Tuesday 11 August | 597 | 215 |
| Wednesday 12 August | 497 | 182 |
| Thursday 13 August | 495 | 206 |
| Friday 14 August | 409 | 195 |
| Saturday 15 August | 399 | 230 |
| Sunday 16 August | 356 | 169 |
| Monday 17 August | 484 | 202 |
| Tuesday 18 August | 514 | 191 |
| Wednesday 19 August | 504 | 199 |
| Thursday 20 August | 454 | 187 |
| Friday 21 August | 467 | 194 |
| Saturday 22 August | 318 | 169 |
| Sunday 23 August | 361 | 168 |
| Monday 24 August | 532 | 220 |
| Tuesday 25 August | 628 | 208 |
| Wednesday 26 August | 557 | 193 |
| Thursday 27 August | 479 | 203 |
| Friday 28 August | 401 | 195 |
| Saturday 29 August | 368 | 193 |
| Sunday 30 August | 359 | 191 |
| Monday 31 August | 508 | 245 |
| Tuesday 1 September | 615 | 208 |
| Wednesday 2 September | 603 | 204 |
| Thursday 3 September | 660 | 227 |
| Friday 4 September | 514 | 218 |
| Saturday 5 September | 373 | 164 |
| Sunday 6 September | 364 | 102 |
| Monday 7 September | 171 | 138 |
| Tuesday 8 September | 159 | 144 |
| Wednesday 9 September | 319 | 171 |
| Thursday 10 September | 403 | 179 |
| Friday 11 September | 344 | 197 |
| Saturday 12 September | 327 | 190 |
| Sunday 13 September | 324 | 162 |
| Monday 14 September | 334 | 174 |
| Tuesday 15 September | 229 | 201 |
| Wednesday 16 September | 121 | 203 |
| Thursday 17 September | 241 | 196 |
| Friday 18 September | 292 | 207 |
| Saturday 19 September | 232 | 153 |
| Sunday 20 September | 255 | 158 |
Share of posts by local hour
Show the figures as a table
| Local hour | News18 India | Median of its peers |
|---|---|---|
| 00:00 | 1% | 1.5% |
| 01:00 | 0.2% | 0.3% |
| 02:00 | 0% | 0.2% |
| 03:00 | 0% | 0.1% |
| 04:00 | 0% | 0% |
| 05:00 | 0.1% | 0.1% |
| 06:00 | 0.2% | 1.5% |
| 07:00 | 3.5% | 4.6% |
| 08:00 | 4% | 4.7% |
| 09:00 | 4.7% | 4.9% |
| 10:00 | 5.8% | 5.6% |
| 11:00 | 6.7% | 6.3% |
| 12:00 | 7.2% | 6.5% |
| 13:00 | 7.2% | 6.7% |
| 14:00 | 6.6% | 6.7% |
| 15:00 | 7.5% | 6% |
| 16:00 | 6.6% | 6.6% |
| 17:00 | 6.8% | 6.5% |
| 18:00 | 6.2% | 5.8% |
| 19:00 | 6% | 6.1% |
| 20:00 | 6.3% | 5.5% |
| 21:00 | 5.1% | 5.1% |
| 22:00 | 4.4% | 4.3% |
| 23:00 | 3.9% | 4.4% |
Posts a day by weekday
Show the figures as a table
| Weekday | News18 India | Median of its peers |
|---|---|---|
| Monday | 434 | 213 |
| Tuesday | 482 | 200 |
| Wednesday | 489 | 197 |
| Thursday | 465 | 192 |
| Friday | 426 | 190 |
| Saturday | 356 | 183 |
| Sunday | 366 | 164 |
What it posted
Show the figures as a table
| Format | News18 India | Its peers, median |
|---|---|---|
| Photo | 21.1% | 26% |
| Video or reel | 65% | 63% |
| Album | 3% | 3% |
| Link | 6% | 8% |
| Text only | 4% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- News18 India, 18:00 to midnight: 32%
- Median of its peers, 18:00 to midnight: 30%
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
News18 India's peers are 14 broadcasters in India with 5m to 50m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 14 peers, A to Z.
The peers
Its 14 peers, A to Z
- Aaj TakIndia
- ABP AnandaIndia
- ABP Live (English)India
- ABP MajhaIndia
- ABP NewsIndia
- BBC News HindiIndia
- India TodayIndia
- Manorama NewsIndia
- NDTVIndia
- NDTV IndiaIndia
- Times NowIndia
- Times Now NavbharatIndia
- Zee 24 GhantaIndia
- Zee NewsIndia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us