The posting benchmark
24sata on Facebook, beside its peers
How 24sata's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 25 peers: news publishers in southern and eastern Europe with 500k to 5m followers.
- Country
- Croatia
- Sub-region
- Southern and Eastern Europe
- Region
- Europe
- Kind
- Publisher, digital-native or agency
- Followers
- 1m to 10m
Within Croatia
24sata: 126 a day
Median in Croatia: 63.1 a day
That is 62.9 more a day than the median in Croatia.
Place the dots by
24sata, Croatia
1stof 26
Rank among its peers, highest first, posts a day
24sata posted 126 times a day to Facebook, 85% more than the median of 25 news publishers in southern and eastern Europe with 500k to 5m followers, 29 June to 20 September 2026.
The comments its posts draw
12,571 comments a day, 2.7 times the median of its peers. What it would take
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
24sata beside 25 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 126 | 1st of 26 | 68 |
| Photos and video | 71% | 12th of 26 | 35% |
| Evening posts | 28% | 19th of 26 | 29% |
| Weekend day | 87% | 12th of 26 | 85% |
| Engagement per post | 105 | 11th of 26 | 72 |
| Engagement a day | 49,300 | 6th of 26 | 21,681 |
| Engagement per 1,000 followers | 0.056 | 14th of 26 | 0.061 |
| Comments per post | 100 | 10th of 26 | 71 |
| Comments a day | 12,571 | 5th of 26 | 4,582 |
The comments
The comments its posts draw
12,571comments a day
on its Facebook posts, 2.7 times the median of its peers (4,582)
Spread evenly over 24 hours, that is 524 an hour, about 9 a minute.
Arithmetic on the figures above. It isn't a forecast.
Comments a day: 24sata beside its 25 peers
- 24sata: 12,571 a day
- Median of its peers: 4,582
- 90th percentile of its peers: 16,431
- Middle half of its peers: 3,044 to 9,149
How it posts
Evening posts
18:00 to midnight: 28% of its posts; the median of its peers 29%
15 more of its 882 posts a week between 18:00 and midnight: 244 now, 259 at the median- At or above the median of its peers on posts a day, photos and video and a weekend day.
Posts a day and the weekend add posts; photos and video and the evening move posts it already publishes. Each rounds up. It isn't a forecast.
Comments
The comments that come with them
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Create a rule and Sence offers to apply it to the last seven days of comments too, with a preview first.
A new rule offers to hide 23 matching comments from the last seven days.
Rules · The Port Arden Post
FICTIONAL NEWSROOM
Rule created
Would you like to retroactively hide comments from the last 7 days that meet this rule's criteria?
23 comments from the last 7 days meet this rule's criteria
- Comment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
The Port Arden PostQuayside Grump20h
- Instagramportardenpostsaltmarsh_sulk1dComment text withheld on this site. Tagged Negative, Personal Hate and Post Author.
- Comment text withheld on this site. Tagged Negative, Harm Wish and Post Author.
The Port Arden PostWharfside Rant1d
and 20 more
Posting
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Posts you publish through Sence go out to a comment section Sence is already watching.
Contact usHead to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside 24sata's.
Type its name, then choose it.
Or one of its peers
Day by day
How 24sata posted, beside its peers
Posts each day
- 24sata
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | 24sata | Median of its peers |
|---|---|---|
| Monday 29 June | 131 | 75 |
| Tuesday 30 June | 143 | 71 |
| Wednesday 1 July | 122 | 76 |
| Thursday 2 July | 142 | 71 |
| Friday 3 July | 136 | 70 |
| Saturday 4 July | 120 | 57 |
| Sunday 5 July | 94 | 61 |
| Monday 6 July | 124 | 71 |
| Tuesday 7 July | 116 | 72 |
| Wednesday 8 July | 116 | 73 |
| Thursday 9 July | 114 | 69 |
| Friday 10 July | 102 | 65 |
| Saturday 11 July | 100 | 58 |
| Sunday 12 July | 115 | 58 |
| Monday 13 July | 108 | 68 |
| Tuesday 14 July | 126 | 75 |
| Wednesday 15 July | 123 | 71 |
| Thursday 16 July | 120 | 73 |
| Friday 17 July | 113 | 70 |
| Saturday 18 July | 137 | 57 |
| Sunday 19 July | 134 | 60 |
| Monday 20 July | 108 | 66 |
| Tuesday 21 July | 129 | 70 |
| Wednesday 22 July | 134 | 72 |
| Thursday 23 July | 131 | 70 |
| Friday 24 July | 123 | 72 |
| Saturday 25 July | 97 | 64 |
| Sunday 26 July | 105 | 57 |
| Monday 27 July | 129 | 66 |
| Tuesday 28 July | 139 | 69 |
| Wednesday 29 July | 125 | 71 |
| Thursday 30 July | 119 | 74 |
| Friday 31 July | 126 | 71 |
| Saturday 1 August | 93 | 58 |
| Sunday 2 August | 111 | 54 |
| Monday 3 August | 120 | 68 |
| Tuesday 4 August | 135 | 66 |
| Wednesday 5 August | 121 | 68 |
| Thursday 6 August | 132 | 65 |
| Friday 7 August | 117 | 65 |
| Saturday 8 August | 93 | 54 |
| Sunday 9 August | 105 | 53 |
| Monday 10 August | 127 | 65 |
| Tuesday 11 August | 138 | 69 |
| Wednesday 12 August | 135 | 66 |
| Thursday 13 August | 141 | 63 |
| Friday 14 August | 161 | 64 |
| Saturday 15 August | 106 | 56 |
| Sunday 16 August | 105 | 59 |
| Monday 17 August | 140 | 63 |
| Tuesday 18 August | 133 | 67 |
| Wednesday 19 August | 143 | 63 |
| Thursday 20 August | 136 | 64 |
| Friday 21 August | 138 | 59 |
| Saturday 22 August | 119 | 53 |
| Sunday 23 August | 115 | 51 |
| Monday 24 August | 125 | 67 |
| Tuesday 25 August | 145 | 65 |
| Wednesday 26 August | 131 | 69 |
| Thursday 27 August | 151 | 71 |
| Friday 28 August | 127 | 67 |
| Saturday 29 August | 141 | 54 |
| Sunday 30 August | 151 | 58 |
| Monday 31 August | 140 | 65 |
| Tuesday 1 September | 135 | 61 |
| Wednesday 2 September | 130 | 68 |
| Thursday 3 September | 118 | 69 |
| Friday 4 September | 134 | 66 |
| Saturday 5 September | 100 | 55 |
| Sunday 6 September | 112 | 47 |
| Monday 7 September | 131 | 66 |
| Tuesday 8 September | 131 | 66 |
| Wednesday 9 September | 141 | 70 |
| Thursday 10 September | 144 | 72 |
| Friday 11 September | 137 | 68 |
| Saturday 12 September | 133 | 55 |
| Sunday 13 September | 118 | 53 |
| Monday 14 September | 136 | 69 |
| Tuesday 15 September | 140 | 68 |
| Wednesday 16 September | 141 | 73 |
| Thursday 17 September | 144 | 71 |
| Friday 18 September | 133 | 71 |
| Saturday 19 September | 125 | 56 |
| Sunday 20 September | 116 | 53 |
Share of posts by local hour
Show the figures as a table
| Local hour | 24sata | Median of its peers |
|---|---|---|
| 00:00 | 3.5% | 2.1% |
| 01:00 | 1.5% | 1.5% |
| 02:00 | 0.9% | 1.6% |
| 03:00 | 0.1% | 1.1% |
| 04:00 | 0.1% | 1.1% |
| 05:00 | 1.9% | 1.6% |
| 06:00 | 2.8% | 2.6% |
| 07:00 | 5.5% | 3.9% |
| 08:00 | 5.4% | 4.9% |
| 09:00 | 5.6% | 5.3% |
| 10:00 | 6% | 5.5% |
| 11:00 | 6.5% | 5.5% |
| 12:00 | 6.5% | 5.8% |
| 13:00 | 5.6% | 5.6% |
| 14:00 | 5.5% | 5.5% |
| 15:00 | 5.6% | 5.6% |
| 16:00 | 4.7% | 5.5% |
| 17:00 | 4.6% | 5.6% |
| 18:00 | 4.4% | 5.2% |
| 19:00 | 4.9% | 5.5% |
| 20:00 | 4.9% | 5.3% |
| 21:00 | 4.9% | 5.3% |
| 22:00 | 4.3% | 4.4% |
| 23:00 | 4.3% | 4% |
Posts a day by weekday
Show the figures as a table
| Weekday | 24sata | Median of its peers |
|---|---|---|
| Monday | 128 | 68.6 |
| Tuesday | 133 | 69.3 |
| Wednesday | 131 | 70.4 |
| Thursday | 132 | 69.3 |
| Friday | 130 | 69.1 |
| Saturday | 112 | 60.9 |
| Sunday | 116 | 59.6 |
What it posted
Show the figures as a table
| Format | 24sata | Its peers, median |
|---|---|---|
| Photo | 62% | 27% |
| Video or reel | 9% | 8% |
| Album | 1% | 0% |
| Link | 29% | 65% |
| Text only | 0% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- 24sata, 18:00 to midnight: 28%
- Median of its peers, 18:00 to midnight: 29%
- On a weekend day, 24sata posted 87% of a weekday's posts. The median of its peers: 85%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
24sata's peers are 25 news publishers in southern and eastern Europe with 500k to 5m followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 25 peers, A to Z.
The peers
Its 25 peers, A to Z
- ABCSpain
- BlicSerbia
- BlikkHungary
- Business Insider PolskaPoland
- Correio da ManhãPortugal
- Corriere della SeraItaly
- El HuffPostSpain
- El MundoSpain
- FaktPoland
- Gazeta SporturilorRomania
- Gazeta WyborczaPoland
- Gazeta.plPoland
- HuffPost ItaliaItaly
- Jutarnji listCroatia
- La Gazzetta dello SportItaly
- la RepubblicaItaly
- La StampaItaly
- La Voz de GaliciaSpain
- LibertateaRomania
- Przegląd SportowyPoland
- PúblicoPortugal
- RecordPortugal
- Super ExpressPoland
- SurSpain
- Večernji listCroatia
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us