The posting benchmark
JydskeVestkysten on Facebook, beside its peers
How JydskeVestkysten's Facebook Page posted from 29 June 2026 to 20 September 2026, and how readers responded, beside its 52 peers: news publishers in the Nordics with 30k to 300k followers.
- Country
- Denmark
- Sub-region
- Nordic countries
- Region
- Europe
- Kind
- Publisher, digital-native or agency
- Followers
- Under 100k
Within Denmark
JydskeVestkysten: 14.1 a day
No median is printed for Denmark.
Place the dots by
JydskeVestkysten, Denmark
17thof 53
Rank among its peers, highest first, posts a day
JydskeVestkysten posted 14.1 times a day to Facebook. The median of its 52 peers: 8.6.
Its first gap: evening posts
9 more of its posts a week between 18:00 and midnight would reach its peers' median. What it would take
Peers: 52 news publishers in the Nordics with 30k to 300k followers, 12 weeks to 20 September 2026.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
At a glance
JydskeVestkysten beside 52 peers
| Measure | Figure | Rank among its peers, highest first | Median of its peers |
|---|---|---|---|
| Posts a day | 14.1 | 17th of 53 | 8.6 |
| Photos and video | 76% | 26th of 53 | 71% |
| Evening posts | 19% | 43rd of 53 | 28% |
| Weekend day | 97% | 13th of 52 | 84% |
| Engagement per post | 29 | 33rd of 53 | 40 |
| Engagement a day | 958 | 28th of 53 | 1,039 |
| Engagement per 1,000 followers | 0.34 | 34th of 53 | 0.55 |
| Comments per post | 13 | 35th of 53 | 19 |
| Comments a day | 177 | 20th of 53 | 137 |
What it would take
What would reaching the median of its peers take?
JydskeVestkysten's posts a day are at or above the median of its peers, so this starts with evening posts, where it sits furthest below them.
9more posts a week
between 18:00 and midnight, of its 99 a week: 19 now, 28 at the median of its peers
Arithmetic on the figures above, rounded up. It isn't a forecast.
Posts in each local hour, beside the median of its peers
- JydskeVestkysten
- Median of its peers
- 18:00 to midnight
- Auto-pilot's starting hours
- JydskeVestkysten, 18:00 to midnight: 19%
- Median of its peers, 18:00 to midnight: 28%
Show as a table
| Hour | JydskeVestkysten | Median of its peers |
|---|---|---|
| 00:00 | 0.1% | 0.3% |
| 01:00 | 0.0% | 0.0% |
| 02:00 | 0.0% | 0.0% |
| 03:00 | 0.0% | 0.0% |
| 04:00 | 0.0% | 0.0% |
| 05:00 | 0.2% | 0.1% |
| 06:00 | 9.9% | 4.1% |
| 07:00 | 7.3% | 7.0% |
| 08:00 | 8.9% | 6.3% |
| 09:00 | 6.4% | 6.3% |
| 10:00 | 6.5% | 6.2% |
| 11:00 | 7.0% | 6.4% |
| 12:00 | 7.8% | 6.0% |
| 13:00 | 6.6% | 5.7% |
| 14:00 | 5.1% | 5.5% |
| 15:00 | 5.0% | 6.0% |
| 16:00 | 5.7% | 6.2% |
| 17:00 | 4.2% | 5.6% |
| 18:00 | 4.1% | 6.6% |
| 19:00 | 5.4% | 7.0% |
| 20:00 | 4.7% | 6.6% |
| 21:00 | 3.0% | 5.2% |
| 22:00 | 1.8% | 2.2% |
| 23:00 | 0.3% | 0.7% |
The other measures, in posts
- At or above the median of its peers on posts a day, photos and video and a weekend day.
Posting
Posts from your own stories, in the hours you choose
Each story you tick in the RSS feed gets a poster from your template, and each channel's queue spreads the posts across its own slots, so posting more of your stories doesn't mean making more cards by hand. A story needs a photo unless the template uses a solid background.
Auto-pilot starts with Friday 15:00–21:00 and Saturday and Sunday 07:00–21:00, every 15 minutes, and an organisation admin can change the days, hours and interval.
Auto-pilot's Saturday run on The Port Arden Post's Facebook queue.
Publishing · The Port Arden Post
FICTIONAL NEWSROOM
Sat 10 Oct
- 07:15Breaking: Crash closes the Arden Pass roadNext · in 15 min
- 07:30Semifinal tickets: what Gulls fans need to know
- 07:45Greyport Gulls name unchanged side for Saturday's semifinal
Comments
The comments that come with them
JydskeVestkysten's posts drew 177 comments a day, 1.3 times the median of its peers.
Posts you publish through Sence go out to a comment section Sence is already watching.
When a comment matches a rule you've switched on, Sence typically hides it within seconds and alerts whoever you choose. Replies are always sent by a person. Comments on Facebook, Instagram, TikTok and your own site are read the moment they arrive. YouTube is checked every few minutes.
Sence builds a poster from your template for each story you tick, queues up to 30 stories at a time from your RSS feed, and lets auto-pilot fill the evening and weekend slots you choose. Auto-pilot's posts go out without review.
Contact usSence doesn't forecast what posting more will do for your reach, engagement or revenue. If you switch on link tagging, your own analytics can see the visits each platform sends.
Head to head
Put it beside up to three news brands
Add a news brand from anywhere in the comparison, or one of its peers, and every figure lines up beside JydskeVestkysten's.
Type its name, then choose it.
Or one of its peers in its own country
Day by day
How JydskeVestkysten posted, beside its peers
Posts each day
- JydskeVestkysten
- Median of its peers
- Middle half of its peers' posts a day
Show the figures as a table
| Day | JydskeVestkysten | Median of its peers |
|---|---|---|
| Monday 29 June | 21 | 8 |
| Tuesday 30 June | 18 | 8 |
| Wednesday 1 July | 13 | 8.5 |
| Thursday 2 July | 13 | 8.5 |
| Friday 3 July | 17 | 8.5 |
| Saturday 4 July | 12 | 7 |
| Sunday 5 July | 10 | 9 |
| Monday 6 July | 16 | 9 |
| Tuesday 7 July | 17 | 8.5 |
| Wednesday 8 July | 18 | 8.5 |
| Thursday 9 July | 21 | 9 |
| Friday 10 July | 17 | 8 |
| Saturday 11 July | 17 | 6 |
| Sunday 12 July | 16 | 7.5 |
| Monday 13 July | 16 | 7.5 |
| Tuesday 14 July | 10 | 8.5 |
| Wednesday 15 July | 15 | 7.5 |
| Thursday 16 July | 11 | 8 |
| Friday 17 July | 11 | 8 |
| Saturday 18 July | 8 | 9 |
| Sunday 19 July | 9 | 7 |
| Monday 20 July | 11 | 7.5 |
| Tuesday 21 July | 9 | 8.5 |
| Wednesday 22 July | 11 | 9 |
| Thursday 23 July | 11 | 8 |
| Friday 24 July | 13 | 9 |
| Saturday 25 July | 13 | 6.5 |
| Sunday 26 July | 11 | 8 |
| Monday 27 July | 15 | 6.5 |
| Tuesday 28 July | 12 | 7 |
| Wednesday 29 July | 10 | 9 |
| Thursday 30 July | 14 | 8 |
| Friday 31 July | 16 | 8 |
| Saturday 1 August | 12 | 7 |
| Sunday 2 August | 15 | 7 |
| Monday 3 August | 14 | 8 |
| Tuesday 4 August | 9 | 10 |
| Wednesday 5 August | 13 | 9 |
| Thursday 6 August | 12 | 9 |
| Friday 7 August | 13 | 8 |
| Saturday 8 August | 8 | 7 |
| Sunday 9 August | 9 | 6.5 |
| Monday 10 August | 11 | 8 |
| Tuesday 11 August | 12 | 9 |
| Wednesday 12 August | 14 | 8.5 |
| Thursday 13 August | 14 | 10.5 |
| Friday 14 August | 16 | 8 |
| Saturday 15 August | 14 | 9 |
| Sunday 16 August | 10 | 9 |
| Monday 17 August | 11 | 7.5 |
| Tuesday 18 August | 15 | 8.5 |
| Wednesday 19 August | 14 | 9.5 |
| Thursday 20 August | 13 | 9 |
| Friday 21 August | 18 | 9 |
| Saturday 22 August | 17 | 7.5 |
| Sunday 23 August | 15 | 7 |
| Monday 24 August | 16 | 8 |
| Tuesday 25 August | 11 | 8 |
| Wednesday 26 August | 13 | 9.5 |
| Thursday 27 August | 14 | 9 |
| Friday 28 August | 14 | 10.5 |
| Saturday 29 August | 19 | 9 |
| Sunday 30 August | 16 | 6.5 |
| Monday 31 August | 21 | 8.5 |
| Tuesday 1 September | 14 | 9 |
| Wednesday 2 September | 18 | 8 |
| Thursday 3 September | 16 | 8.5 |
| Friday 4 September | 18 | 8 |
| Saturday 5 September | 15 | 7 |
| Sunday 6 September | 16 | 7 |
| Monday 7 September | 14 | 7 |
| Tuesday 8 September | 15 | 8 |
| Wednesday 9 September | 13 | 10 |
| Thursday 10 September | 14 | 10 |
| Friday 11 September | 10 | 8.5 |
| Saturday 12 September | 17 | 8.5 |
| Sunday 13 September | 23 | 8 |
| Monday 14 September | 10 | 10 |
| Tuesday 15 September | 15 | 9.5 |
| Wednesday 16 September | 13 | 9 |
| Thursday 17 September | 19 | 8.5 |
| Friday 18 September | 18 | 10 |
| Saturday 19 September | 16 | 7 |
| Sunday 20 September | 15 | 8.5 |
Share of posts by local hour
Show the figures as a table
| Local hour | JydskeVestkysten | Median of its peers |
|---|---|---|
| 00:00 | 0.1% | 0.3% |
| 01:00 | 0% | 0% |
| 02:00 | 0% | 0% |
| 03:00 | 0% | 0% |
| 04:00 | 0% | 0% |
| 05:00 | 0.2% | 0.1% |
| 06:00 | 9.9% | 4.1% |
| 07:00 | 7.3% | 7% |
| 08:00 | 8.9% | 6.3% |
| 09:00 | 6.4% | 6.3% |
| 10:00 | 6.5% | 6.2% |
| 11:00 | 7% | 6.4% |
| 12:00 | 7.8% | 6% |
| 13:00 | 6.6% | 5.7% |
| 14:00 | 5.1% | 5.5% |
| 15:00 | 5% | 6% |
| 16:00 | 5.7% | 6.2% |
| 17:00 | 4.2% | 5.6% |
| 18:00 | 4.1% | 6.6% |
| 19:00 | 5.4% | 7% |
| 20:00 | 4.7% | 6.6% |
| 21:00 | 3% | 5.2% |
| 22:00 | 1.8% | 2.2% |
| 23:00 | 0.3% | 0.7% |
Posts a day by weekday
Show the figures as a table
| Weekday | JydskeVestkysten | Median of its peers |
|---|---|---|
| Monday | 14.8 | 9.04 |
| Tuesday | 13.1 | 9.09 |
| Wednesday | 13.8 | 9.17 |
| Thursday | 14.3 | 8.91 |
| Friday | 15.1 | 8.88 |
| Saturday | 14 | 7.83 |
| Sunday | 13.7 | 7.71 |
What it posted
Show the figures as a table
| Format | JydskeVestkysten | Its peers, median |
|---|---|---|
| Photo | 69% | 41% |
| Video or reel | 7% | 18% |
| Album | 0% | 0% |
| Link | 5% | 41% |
| Text only | 19% | 0% |
| Other | 0% | 0% |
The detail
When it posts, and who it's compared with
When it posts, day by day and hour by hourEvery day of the 12 weeks, every hour of the day and what it posts, beside the median of its peers.
- JydskeVestkysten, 18:00 to midnight: 19%
- Median of its peers, 18:00 to midnight: 28%
- On a weekend day, JydskeVestkysten posted 97% of a weekday's posts. The median of its peers: 84%.
Public Facebook posts, 29 June 2026 to 20 September 2026. Dataset peers-2026-09-v4.
Who is it compared with?Where each of its peers is based, and every one of them by name.
JydskeVestkysten's peers are 52 news publishers in the Nordics with 30k to 300k followers: the same kind of title with a similar number of followers, from the nearest place that has enough of them. Its 52 peers, A to Z.
The peers
Its 52 peers, A to Z
- AamulehtiFinland
- Adresseavisen (Adressa)Norway
- AgderpostenNorway
- Barometern-OTSweden
- Bergens Tidende (BT)Norway
- BohusläningenSweden
- Borås Tidning (BT)Sweden
- Corren (Östgöta Correspondenten)Sweden
- Dagbladet InformationDenmark
- Dagens industri (Di)Sweden
- Dagens Næringsliv (DN)Norway
- E24Norway
- Eskilstuna-KurirenSweden
- Folkbladet (Västerbotten)Sweden
- FædrelandsvennenNorway
- Gefle Dagblad (GD)Sweden
- Göteborgs-Posten (GP)Sweden
- Hallands Nyheter (HN)Sweden
- Hallandsposten (HP)Sweden
- Helagotland (Gotlands Allehanda / Gotlands Tidningar)Sweden
- Helsingborgs Dagblad (HD)Sweden
- Helsingin Sanomat (HS)Finland
- Ilkka-PohjalainenFinland
- iTromsøNorway
- Jönköpings-Posten (JP)Sweden
- KalevaFinland
- KarjalainenFinland
- KauppalehtiFinland
- KeskisuomalainenFinland
- Kristeligt DagbladDenmark
- Lapin KansaFinland
- mbl.is / MorgunblaðiðIceland
- Nerikes Allehanda (NA)Sweden
- NorranSweden
- Norrbottens-KurirenSweden
- Norrköpings Tidningar (NT)Sweden
- Norrländska Socialdemokraten (NSD)Sweden
- SmålandspostenSweden
- Sol.noNorway
- Stavanger AftenbladNorway
- Sundsvalls Tidning (ST)Sweden
- SunnmørspostenNorway
- Svenska Dagbladet (SvD)Sweden
- SydsvenskanSweden
- TTELASweden
- Turun Sanomat (TS)Finland
- Upsala Nya Tidning (UNT)Sweden
- Uusi SuomiFinland
- VardenNorway
- Västerbottens-Kuriren (VK)Sweden
- Vestmanlands Läns Tidning (VLT)Sweden
- WeekendavisenDenmark
Talk to us
Tell us how many stories you publish and where they go today. We'll show you what your queues and auto-pilot could carry.
Contact us